Usage Statistics for alison.sweeneyb.com

Summary Period: September 2016
Generated 01-Oct-2016 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 23883
Total Files 23581
Total Pages 23753
Total Visits 1815
Total KBytes 522609
Total Unique Sites 351
Total Unique URLs 104
Total Unique Referrers 1803
Total Unique User Agents 164
. Avg Max
Hits per Hour 33 117
Hits per Day 796 1226
Files per Day 786 1221
Pages per Day 791 1222
Sites per Day 11 46
Visits per Day 60 104
KBytes per Day 17420 29606
Hits by Response Code
Code 200 - OK 98.74% 23581
Code 206 - Partial Content 0.48% 114
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.06% 14
Code 404 - Not Found 0.72% 172

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1010 4.23% 993 4.21% 1002 4.22% 38 2.09% 17 4.84% 21333 4.08%
2 1092 4.57% 1085 4.60% 1086 4.57% 36 1.98% 12 3.42% 23393 4.48%
3 1226 5.13% 1221 5.18% 1222 5.14% 72 3.97% 33 9.40% 26469 5.06%
4 884 3.70% 874 3.71% 882 3.71% 72 3.97% 31 8.83% 18962 3.63%
5 1064 4.46% 1064 4.51% 1064 4.48% 49 2.70% 17 4.84% 22926 4.39%
6 986 4.13% 984 4.17% 985 4.15% 37 2.04% 13 3.70% 21189 4.05%
7 992 4.15% 991 4.20% 991 4.17% 74 4.08% 28 7.98% 21337 4.08%
8 594 2.49% 590 2.50% 593 2.50% 80 4.41% 34 9.69% 12717 2.43%
9 1179 4.94% 1102 4.67% 1177 4.96% 75 4.13% 17 4.84% 29606 5.67%
10 911 3.81% 911 3.86% 911 3.84% 56 3.09% 14 3.99% 19698 3.77%
11 980 4.10% 980 4.16% 980 4.13% 65 3.58% 16 4.56% 21120 4.04%
12 932 3.90% 929 3.94% 930 3.92% 53 2.92% 24 6.84% 20011 3.83%
13 1032 4.32% 1026 4.35% 1025 4.32% 76 4.19% 42 11.97% 21944 4.20%
14 896 3.75% 893 3.79% 888 3.74% 60 3.31% 26 7.41% 19166 3.67%
15 696 2.91% 695 2.95% 691 2.91% 76 4.19% 29 8.26% 14906 2.85%
16 522 2.19% 510 2.16% 516 2.17% 104 5.73% 40 11.40% 10818 2.07%
17 348 1.46% 345 1.46% 345 1.45% 46 2.53% 19 5.41% 7364 1.41%
18 608 2.55% 606 2.57% 604 2.54% 50 2.75% 13 3.70% 13442 2.57%
19 704 2.95% 702 2.98% 703 2.96% 59 3.25% 14 3.99% 15116 2.89%
20 747 3.13% 747 3.17% 747 3.14% 73 4.02% 21 5.98% 16079 3.08%
21 493 2.06% 493 2.09% 493 2.08% 38 2.09% 20 5.70% 9556 1.83%
22 403 1.69% 402 1.70% 402 1.69% 67 3.69% 20 5.70% 8647 1.65%
23 644 2.70% 568 2.41% 643 2.71% 88 4.85% 21 5.98% 18122 3.47%
24 577 2.42% 574 2.43% 574 2.42% 59 3.25% 25 7.12% 12375 2.37%
25 611 2.56% 611 2.59% 611 2.57% 71 3.91% 18 5.13% 13148 2.52%
26 553 2.32% 549 2.33% 552 2.32% 54 2.98% 27 7.69% 11616 2.22%
27 643 2.69% 628 2.66% 627 2.64% 46 2.53% 29 8.26% 16270 3.11%
28 1144 4.79% 1119 4.75% 1102 4.64% 82 4.52% 38 10.83% 25070 4.80%
29 825 3.45% 807 3.42% 822 3.46% 70 3.86% 46 13.11% 17754 3.40%
30 587 2.46% 582 2.47% 585 2.46% 41 2.26% 22 6.27% 12457 2.38%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 901 3.77% 29 897 3.80% 29 892 3.76% 646 19373 3.71%
1 38 1147 4.80% 35 1069 4.53% 37 1139 4.80% 926 27773 5.31%
2 36 1098 4.60% 33 1015 4.30% 36 1089 4.58% 890 26713 5.11%
3 33 994 4.16% 32 986 4.18% 32 986 4.15% 716 21476 4.11%
4 27 834 3.49% 27 821 3.48% 27 825 3.47% 588 17638 3.37%
5 33 1017 4.26% 33 1016 4.31% 33 1015 4.27% 726 21771 4.17%
6 36 1081 4.53% 35 1079 4.58% 36 1081 4.55% 775 23259 4.45%
7 31 931 3.90% 30 927 3.93% 31 930 3.92% 669 20067 3.84%
8 31 938 3.93% 30 928 3.94% 30 929 3.91% 667 20009 3.83%
9 30 905 3.79% 30 901 3.82% 30 903 3.80% 648 19431 3.72%
10 32 970 4.06% 31 958 4.06% 32 962 4.05% 720 21607 4.13%
11 31 955 4.00% 31 947 4.02% 31 952 4.01% 695 20847 3.99%
12 33 996 4.17% 33 994 4.22% 33 994 4.18% 716 21479 4.11%
13 35 1060 4.44% 35 1056 4.48% 35 1059 4.46% 765 22957 4.39%
14 34 1044 4.37% 34 1039 4.41% 34 1036 4.36% 744 22329 4.27%
15 31 942 3.94% 30 929 3.94% 31 932 3.92% 668 20041 3.83%
16 30 923 3.86% 30 919 3.90% 30 919 3.87% 660 19797 3.79%
17 31 940 3.94% 31 931 3.95% 31 932 3.92% 689 20668 3.95%
18 37 1137 4.76% 37 1135 4.81% 37 1136 4.78% 834 25005 4.78%
19 30 913 3.82% 30 910 3.86% 30 910 3.83% 657 19718 3.77%
20 33 1009 4.22% 33 990 4.20% 33 1001 4.21% 706 21168 4.05%
21 34 1024 4.29% 33 1014 4.30% 33 1017 4.28% 723 21696 4.15%
22 34 1026 4.30% 34 1023 4.34% 34 1021 4.30% 808 24240 4.64%
23 36 1098 4.60% 36 1097 4.65% 36 1093 4.60% 785 23548 4.51%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 23247 97.34% 500746 95.82% /webalizer/
2 210 0.88% 120 0.02% /
3 10 0.04% 1068 0.20% /webalizer/usage_201609.html
4 9 0.04% 1074 0.21% /webalizer/usage_201608.html
5 7 0.03% 886 0.17% /webalizer/usage_201606.html
6 6 0.03% 684 0.13% /webalizer/usage_201605.html
7 6 0.03% 763 0.15% /webalizer/usage_201607.html
8 5 0.02% 577 0.11% /webalizer/usage_201604.html
9 4 0.02% 355 0.07% /webalizer/usage_201403.html
10 4 0.02% 367 0.07% /webalizer/usage_201404.html
11 3 0.01% 267 0.05% /webalizer//usage_201401.html
12 3 0.01% 273 0.05% /webalizer//usage_201402.html
13 3 0.01% 266 0.05% /webalizer//usage_201403.html
14 3 0.01% 276 0.05% /webalizer//usage_201404.html
15 3 0.01% 267 0.05% /webalizer//usage_201405.html
16 3 0.01% 280 0.05% /webalizer//usage_201406.html
17 3 0.01% 277 0.05% /webalizer//usage_201407.html
18 3 0.01% 269 0.05% /webalizer//usage_201408.html
19 3 0.01% 285 0.05% /webalizer//usage_201409.html
20 3 0.01% 304 0.06% /webalizer//usage_201410.html
21 3 0.01% 299 0.06% /webalizer//usage_201411.html
22 3 0.01% 317 0.06% /webalizer//usage_201412.html
23 3 0.01% 339 0.06% /webalizer//usage_201502.html
24 3 0.01% 329 0.06% /webalizer//usage_201503.html
25 3 0.01% 341 0.07% /webalizer//usage_201504.html
26 3 0.01% 350 0.07% /webalizer//usage_201505.html
27 3 0.01% 333 0.06% /webalizer//usage_201506.html
28 3 0.01% 364 0.07% /webalizer//usage_201507.html
29 3 0.01% 376 0.07% /webalizer//usage_201508.html
30 3 0.01% 369 0.07% /webalizer//usage_201509.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 23247 97.34% 500746 95.82% /webalizer/
2 9 0.04% 1074 0.21% /webalizer/usage_201608.html
3 10 0.04% 1068 0.20% /webalizer/usage_201609.html
4 7 0.03% 886 0.17% /webalizer/usage_201606.html
5 6 0.03% 763 0.15% /webalizer/usage_201607.html
6 6 0.03% 684 0.13% /webalizer/usage_201605.html
7 5 0.02% 577 0.11% /webalizer/usage_201604.html
8 3 0.01% 376 0.07% /webalizer//usage_201508.html
9 3 0.01% 376 0.07% /webalizer/usage_201508.html
10 3 0.01% 369 0.07% /webalizer//usage_201509.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 23247 97.34% 1693 95.49% /webalizer/
2 210 0.88% 55 3.10% /
3 10 0.04% 4 0.23% /webalizer/usage_201609.html
4 9 0.04% 3 0.17% /webalizer/usage_201608.html
5 4 0.02% 2 0.11% /webalizer/usage_201403.html
6 7 0.03% 2 0.11% /webalizer/usage_201606.html
7 3 0.01% 1 0.06% /webalizer//usage_201401.html
8 3 0.01% 1 0.06% /webalizer//usage_201403.html
9 3 0.01% 1 0.06% /webalizer//usage_201404.html
10 3 0.01% 1 0.06% /webalizer//usage_201406.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 23247 97.34% 1691 95.48% /webalizer/
2 210 0.88% 48 2.71% /
3 10 0.04% 5 0.28% /webalizer/usage_201609.html
4 9 0.04% 3 0.17% /webalizer/usage_201608.html
5 5 0.02% 2 0.11% /webalizer/usage_201604.html
6 6 0.03% 2 0.11% /webalizer/usage_201605.html
7 3 0.01% 1 0.06% /webalizer//usage_201402.html
8 3 0.01% 1 0.06% /webalizer//usage_201403.html
9 3 0.01% 1 0.06% /webalizer//usage_201406.html
10 3 0.01% 1 0.06% /webalizer//usage_201408.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 11188 46.85% 11188 47.44% 241078 46.13% 343 18.90% 195.88.16.114
2 3350 14.03% 3350 14.21% 72178 13.81% 24 1.32% 195-154-216-79.rev.poneytelecom.eu
3 2526 10.58% 2526 10.71% 54440 10.42% 4 0.22% 146.185.223.4
4 2215 9.27% 2215 9.39% 47708 9.13% 9 0.50% op15.fastshell.pl
5 1499 6.28% 1499 6.36% 32306 6.18% 117 6.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 434 1.82% 434 1.84% 9354 1.79% 109 6.01% 93-127-19-11.static.vega-ua.net
7 387 1.62% 387 1.64% 8339 1.60% 79 4.35% 31.184.236.65
8 184 0.77% 184 0.78% 3965 0.76% 184 10.14% 178-137-17-27-broadband.kyivstar.net
9 140 0.59% 140 0.59% 3017 0.58% 35 1.93% 97.80.pppoe.fregat.ua
10 136 0.57% 136 0.58% 2931 0.56% 34 1.87% 46.98.157.161
11 111 0.46% 111 0.47% 2392 0.46% 111 6.12% 128-68-139-5.broadband.corbina.ru
12 91 0.38% 91 0.39% 1961 0.38% 51 2.81% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
13 85 0.36% 66 0.28% 6095 1.17% 1 0.06% crawl04.lp.007ac9.net
14 85 0.36% 66 0.28% 6071 1.16% 1 0.06% crawl18.lp.007ac9.net
15 84 0.35% 84 0.36% 1810 0.35% 19 1.05% 109.248.146.183
16 82 0.34% 82 0.35% 1767 0.34% 32 1.76% 176.100.80.133
17 72 0.30% 72 0.31% 1552 0.30% 24 1.32% 176.100.89.134
18 50 0.21% 50 0.21% 29 0.01% 1 0.06% pool-37-140-118-147.is74.ru
19 50 0.21% 50 0.21% 29 0.01% 1 0.06% pool-37-140-67-150.is74.ru
20 42 0.18% 42 0.18% 905 0.17% 14 0.77% 62.33.182.58
21 39 0.16% 39 0.17% 799 0.15% 13 0.72% 188.191.20.115
22 36 0.15% 36 0.15% 776 0.15% 9 0.50% 121.107.pppoe.ktb.ua
23 34 0.14% 34 0.14% 733 0.14% 34 1.87% 176.100.93.101
24 33 0.14% 33 0.14% 711 0.14% 11 0.61% 176.100.84.193
25 32 0.13% 28 0.12% 444 0.08% 7 0.39% 176.98.69.90
26 30 0.13% 30 0.13% 646 0.12% 4 0.22% client.yota.ru
27 26 0.11% 16 0.07% 45 0.01% 4 0.22% 5.61.34.138
28 25 0.10% 24 0.10% 2534 0.48% 1 0.06% crawl-66-249-69-251.googlebot.com
29 22 0.09% 5 0.02% 611 0.12% 8 0.44% crawl-66-249-75-156.googlebot.com
30 21 0.09% 21 0.09% 453 0.09% 21 1.16% 176.100.93.141

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11188 46.85% 11188 47.44% 241078 46.13% 343 18.90% 195.88.16.114
2 3350 14.03% 3350 14.21% 72178 13.81% 24 1.32% 195-154-216-79.rev.poneytelecom.eu
3 2526 10.58% 2526 10.71% 54440 10.42% 4 0.22% 146.185.223.4
4 2215 9.27% 2215 9.39% 47708 9.13% 9 0.50% op15.fastshell.pl
5 1499 6.28% 1499 6.36% 32306 6.18% 117 6.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 434 1.82% 434 1.84% 9354 1.79% 109 6.01% 93-127-19-11.static.vega-ua.net
7 387 1.62% 387 1.64% 8339 1.60% 79 4.35% 31.184.236.65
8 85 0.36% 66 0.28% 6095 1.17% 1 0.06% crawl04.lp.007ac9.net
9 85 0.36% 66 0.28% 6071 1.16% 1 0.06% crawl18.lp.007ac9.net
10 184 0.77% 184 0.78% 3965 0.76% 184 10.14% 178-137-17-27-broadband.kyivstar.net

Top 30 of 1803 Total Referrers
# Hits Referrer
1 527 2.21% http://essay-zone.com
2 523 2.19% http://find-way.net
3 512 2.14% https://feel-planet.com
4 505 2.11% - (Direct Request)
5 498 2.09% http://juliaworld.net
6 466 1.95% http://juliadiets.com
7 428 1.79% http://acommunity.com.tw/
8 388 1.62% http://beereading.com/
9 379 1.59% http://mariamackphotography.com/
10 257 1.08% http://itsm-kazan.ru/zapravka-kartridzhej/
11 241 1.01% http://tatspecodejda.ru/view_cat.php
12 200 0.84% http://jesspetrie.com/
13 185 0.77% http://forex-broker-invest.ru/mmgp/
14 185 0.77% https://tatspecodejda.ru
15 174 0.73% https://tatspecodejda.ru/goods.php
16 168 0.70% http://ecoverninja.com/
17 140 0.59% http://fairshares.org.uk/
18 119 0.50% http://s-k-k.su
19 116 0.49% http://mbseurope.com/
20 112 0.47% http://echodmc.com/
21 100 0.42% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
22 100 0.42% http://minyetki.ru
23 100 0.42% http://mixed-wrestling.ru/
24 94 0.39% http://1c-otchetnost-kazan.ru/
25 87 0.36% http://stwars.ru
26 85 0.36% http://video-hollywood.ru/
27 80 0.33% http://episode-publishers.nl/
28 71 0.30% http://clomidkaufen.onlc.be
29 60 0.25% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
30 60 0.25% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php

Top 15 of 164 Total User Agents
# Hits User Agent
1 11213 46.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 452 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
3 448 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 442 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 438 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 434 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 432 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 416 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 415 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 413 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 412 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 411 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 411 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 407 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 406 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 15050 63.02% 15013 63.67% 323155 61.83% Unresolved/Unknown
2 3352 14.04% 3352 14.21% 72221 13.82% European Union
3 2216 9.28% 2216 9.40% 47729 9.13% Poland
4 1890 7.91% 1885 7.99% 38507 7.37% Russian Federation
5 830 3.48% 790 3.35% 26312 5.03% Network (net)
6 290 1.21% 184 0.78% 9211 1.76% Commercial (com)
7 198 0.83% 198 0.84% 4267 0.82% Ukraine
8 12 0.05% 12 0.05% 259 0.05% France
9 5 0.02% 5 0.02% 108 0.02% Taiwan
10 4 0.02% 4 0.02% 86 0.02% Brazil
11 3 0.01% 3 0.01% 65 0.01% India
12 3 0.01% 3 0.01% 65 0.01% Iran
13 3 0.01% 3 0.01% 65 0.01% Moldova
14 3 0.01% 3 0.01% 65 0.01% Singapore
15 2 0.01% 2 0.01% 43 0.01% Educational (edu)
16 2 0.01% 2 0.01% 43 0.01% Generic TLD (info)
17 2 0.01% 2 0.01% 43 0.01% China
18 2 0.01% 2 0.01% 43 0.01% Israel
19 2 0.01% 2 0.01% 43 0.01% Viet Nam
20 1 0.00% 1 0.00% 22 0.00% Generic Business (biz)
21 1 0.00% 1 0.00% 22 0.00% Switzerland
22 1 0.00% 1 0.00% 22 0.00% Colombia
23 1 0.00% 1 0.00% 22 0.00% Germany
24 1 0.00% 1 0.00% 22 0.00% Denmark
25 1 0.00% 1 0.00% 22 0.00% Dominican Republic
26 1 0.00% 1 0.00% 1 0.00% Italy
27 1 0.00% 1 0.00% 22 0.00% Japan
28 1 0.00% 1 0.00% 22 0.00% Luxembourg
29 1 0.00% 1 0.00% 22 0.00% Mozambique
30 1 0.00% 1 0.00% 22 0.00% Norway


Generated by Webalizer Version 2.20