Usage Statistics for alison.sweeneyb.com

Summary Period: December 2016
Generated 01-Jan-2017 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 14693
Total Files 14141
Total Pages 14415
Total Visits 1383
Total KBytes 396108
Total Unique Sites 288
Total Unique URLs 91
Total Unique Referrers 5853
Total Unique User Agents 146
. Avg Max
Hits per Hour 19 258
Hits per Day 473 759
Files per Day 456 755
Pages per Day 465 755
Sites per Day 9 66
Visits per Day 44 85
KBytes per Day 12778 38144
Hits by Response Code
Code 200 - OK 96.24% 14141
Code 206 - Partial Content 1.23% 180
Code 304 - Not Modified 0.34% 50
Code 404 - Not Found 2.19% 322

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 495 3.37% 489 3.46% 491 3.41% 85 6.15% 66 22.92% 11552 2.92%
2 537 3.65% 450 3.18% 529 3.67% 51 3.69% 17 5.90% 16724 4.22%
3 522 3.55% 510 3.61% 512 3.55% 59 4.27% 21 7.29% 12254 3.09%
4 599 4.08% 590 4.17% 581 4.03% 75 5.42% 42 14.58% 19641 4.96%
5 582 3.96% 576 4.07% 577 4.00% 34 2.46% 21 7.29% 15507 3.91%
6 482 3.28% 479 3.39% 479 3.32% 66 4.77% 42 14.58% 10985 2.77%
7 452 3.08% 441 3.12% 428 2.97% 39 2.82% 24 8.33% 17147 4.33%
8 419 2.85% 416 2.94% 416 2.89% 30 2.17% 13 4.51% 8682 2.19%
9 431 2.93% 427 3.02% 427 2.96% 26 1.88% 14 4.86% 9848 2.49%
10 384 2.61% 375 2.65% 378 2.62% 21 1.52% 12 4.17% 8654 2.18%
11 406 2.76% 399 2.82% 401 2.78% 42 3.04% 16 5.56% 9276 2.34%
12 360 2.45% 348 2.46% 352 2.44% 59 4.27% 19 6.60% 8323 2.10%
13 667 4.54% 658 4.65% 661 4.59% 65 4.70% 19 6.60% 38144 9.63%
14 538 3.66% 535 3.78% 536 3.72% 59 4.27% 21 7.29% 12617 3.19%
15 533 3.63% 529 3.74% 528 3.66% 56 4.05% 15 5.21% 12241 3.09%
16 598 4.07% 515 3.64% 595 4.13% 51 3.69% 19 6.60% 20885 5.27%
17 562 3.82% 557 3.94% 559 3.88% 73 5.28% 20 6.94% 11819 2.98%
18 759 5.17% 755 5.34% 755 5.24% 76 5.50% 24 8.33% 14417 3.64%
19 587 4.00% 574 4.06% 576 4.00% 58 4.19% 23 7.99% 13423 3.39%
20 424 2.89% 407 2.88% 409 2.84% 40 2.89% 16 5.56% 9593 2.42%
21 451 3.07% 448 3.17% 449 3.11% 39 2.82% 15 5.21% 9786 2.47%
22 613 4.17% 610 4.31% 611 4.24% 42 3.04% 10 3.47% 32496 8.20%
23 381 2.59% 372 2.63% 375 2.60% 33 2.39% 17 5.90% 7928 2.00%
24 357 2.43% 348 2.46% 348 2.41% 35 2.53% 19 6.60% 8096 2.04%
25 337 2.29% 333 2.35% 334 2.32% 29 2.10% 12 4.17% 7770 1.96%
26 330 2.25% 323 2.28% 324 2.25% 31 2.24% 15 5.21% 7488 1.89%
27 356 2.42% 322 2.28% 332 2.30% 40 2.89% 21 7.29% 7675 1.94%
28 550 3.74% 490 3.47% 505 3.50% 60 4.34% 32 11.11% 6956 1.76%
29 297 2.02% 270 1.91% 271 1.88% 31 2.24% 22 7.64% 5980 1.51%
30 382 2.60% 298 2.11% 377 2.62% 29 2.10% 22 7.64% 13305 3.36%
31 302 2.06% 297 2.10% 299 2.07% 17 1.23% 15 5.21% 6896 1.74%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 722 4.91% 21 668 4.72% 22 704 4.88% 799 24772 6.25%
1 21 672 4.57% 20 621 4.39% 21 666 4.62% 467 14474 3.65%
2 18 571 3.89% 18 562 3.97% 18 563 3.91% 405 12545 3.17%
3 20 630 4.29% 20 620 4.38% 19 619 4.29% 519 16097 4.06%
4 27 838 5.70% 24 748 5.29% 26 826 5.73% 1348 41797 10.55%
5 21 660 4.49% 20 638 4.51% 20 644 4.47% 516 16008 4.04%
6 23 723 4.92% 20 631 4.46% 23 713 4.95% 680 21088 5.32%
7 28 886 6.03% 28 874 6.18% 28 875 6.07% 1341 41556 10.49%
8 20 625 4.25% 19 617 4.36% 19 618 4.29% 421 13058 3.30%
9 19 607 4.13% 19 590 4.17% 19 595 4.13% 439 13622 3.44%
10 17 556 3.78% 17 538 3.80% 17 537 3.73% 380 11795 2.98%
11 16 524 3.57% 16 503 3.56% 16 504 3.50% 378 11711 2.96%
12 18 566 3.85% 17 551 3.90% 17 554 3.84% 381 11808 2.98%
13 15 490 3.33% 15 484 3.42% 15 483 3.35% 373 11550 2.92%
14 15 478 3.25% 15 468 3.31% 15 472 3.27% 351 10880 2.75%
15 17 545 3.71% 16 525 3.71% 17 531 3.68% 393 12175 3.07%
16 17 537 3.65% 17 529 3.74% 17 530 3.68% 401 12426 3.14%
17 21 669 4.55% 21 655 4.63% 20 644 4.47% 696 21585 5.45%
18 17 554 3.77% 17 543 3.84% 17 546 3.79% 407 12618 3.19%
19 18 576 3.92% 18 559 3.95% 18 564 3.91% 419 12998 3.28%
20 16 524 3.57% 16 513 3.63% 16 513 3.56% 388 12028 3.04%
21 19 605 4.12% 19 590 4.17% 19 597 4.14% 451 13974 3.53%
22 17 536 3.65% 16 524 3.71% 16 526 3.65% 403 12499 3.16%
23 19 599 4.08% 19 590 4.17% 19 591 4.10% 421 13045 3.29%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 12722 86.59% 295667 74.64% /webalizer/
2 688 4.68% 209 0.05% /
3 457 3.11% 55348 13.97% /webalizer/usage_201611.html
4 15 0.10% 1102 0.28% /webalizer/usage_201404.html
5 13 0.09% 1377 0.35% /webalizer/usage_201508.html
6 13 0.09% 1190 0.30% /webalizer/usage_201511.html
7 12 0.08% 1069 0.27% /webalizer/usage_201405.html
8 12 0.08% 830 0.21% /webalizer/usage_201407.html
9 12 0.08% 1130 0.29% /webalizer/usage_201502.html
10 12 0.08% 1315 0.33% /webalizer/usage_201503.html
11 12 0.08% 1366 0.34% /webalizer/usage_201504.html
12 12 0.08% 1400 0.35% /webalizer/usage_201505.html
13 12 0.08% 1354 0.34% /webalizer/usage_201509.html
14 11 0.07% 999 0.25% /webalizer/usage_201402.html
15 11 0.07% 932 0.24% /webalizer/usage_201406.html
16 11 0.07% 951 0.24% /webalizer/usage_201409.html
17 11 0.07% 1163 0.29% /webalizer/usage_201412.html
18 11 0.07% 1334 0.34% /webalizer/usage_201507.html
19 11 0.07% 1024 0.26% /webalizer/usage_201601.html
20 10 0.07% 888 0.22% /webalizer/usage_201403.html
21 10 0.07% 897 0.23% /webalizer/usage_201408.html
22 10 0.07% 1014 0.26% /webalizer/usage_201410.html
23 10 0.07% 1118 0.28% /webalizer/usage_201501.html
24 10 0.07% 998 0.25% /webalizer/usage_201506.html
25 10 0.07% 1057 0.27% /webalizer/usage_201512.html
26 10 0.07% 972 0.25% /webalizer/usage_201609.html
27 9 0.06% 801 0.20% /webalizer/usage_201401.html
28 9 0.06% 898 0.23% /webalizer/usage_201411.html
29 9 0.06% 1071 0.27% /webalizer/usage_201510.html
30 9 0.06% 944 0.24% /webalizer/usage_201603.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 12722 86.59% 295667 74.64% /webalizer/
2 457 3.11% 55348 13.97% /webalizer/usage_201611.html
3 12 0.08% 1400 0.35% /webalizer/usage_201505.html
4 13 0.09% 1377 0.35% /webalizer/usage_201508.html
5 12 0.08% 1366 0.34% /webalizer/usage_201504.html
6 12 0.08% 1354 0.34% /webalizer/usage_201509.html
7 11 0.07% 1334 0.34% /webalizer/usage_201507.html
8 12 0.08% 1315 0.33% /webalizer/usage_201503.html
9 13 0.09% 1190 0.30% /webalizer/usage_201511.html
10 11 0.07% 1163 0.29% /webalizer/usage_201412.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 12722 86.59% 1138 85.95% /webalizer/
2 688 4.68% 112 8.46% /
3 15 0.10% 6 0.45% /webalizer/usage_201404.html
4 12 0.08% 5 0.38% /webalizer/usage_201407.html
5 457 3.11% 5 0.38% /webalizer/usage_201611.html
6 12 0.08% 4 0.30% /webalizer/usage_201502.html
7 13 0.09% 4 0.30% /webalizer/usage_201508.html
8 13 0.09% 4 0.30% /webalizer/usage_201511.html
9 10 0.07% 4 0.30% /webalizer/usage_201609.html
10 12 0.08% 3 0.23% /webalizer/usage_201405.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 12722 86.59% 1134 86.10% /webalizer/
2 688 4.68% 102 7.74% /
3 15 0.10% 7 0.53% /webalizer/usage_201404.html
4 13 0.09% 5 0.38% /webalizer/usage_201511.html
5 457 3.11% 5 0.38% /webalizer/usage_201611.html
6 12 0.08% 4 0.30% /webalizer/usage_201407.html
7 12 0.08% 4 0.30% /webalizer/usage_201503.html
8 13 0.09% 4 0.30% /webalizer/usage_201508.html
9 11 0.07% 4 0.30% /webalizer/usage_201601.html
10 12 0.08% 3 0.23% /webalizer/usage_201502.html

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 5475 37.26% 5475 38.72% 127240 32.12% 75 5.42% 178.159.37.14
2 2865 19.50% 2865 20.26% 66679 16.83% 2 0.14% 146.185.223.4
3 1079 7.34% 1079 7.63% 25078 6.33% 162 11.71% 95.85.41.17
4 840 5.72% 840 5.94% 19521 4.93% 114 8.24% arx94-119.araxinfo.com
5 630 4.29% 630 4.46% 14645 3.70% 1 0.07% 146.185.223.80
6 450 3.06% 450 3.18% 54500 13.76% 3 0.22% ur5xd651.vds
7 400 2.72% 400 2.83% 9297 2.35% 65 4.70% host-46-166-199-137.neotelecom.ru
8 303 2.06% 303 2.14% 0 0.00% 15 1.08% ks.amis.ru
9 271 1.84% 271 1.92% 6299 1.59% 234 16.92% 176-8-88-160-lvv.broadband.kyivstar.net
10 220 1.50% 220 1.56% 126 0.03% 7 0.51% pool-37-140-65-234.is74.ru
11 188 1.28% 188 1.33% 4370 1.10% 42 3.04% 188.143.232.201
12 100 0.68% 100 0.71% 2324 0.59% 59 4.27% 109.105.59.48
13 98 0.67% 98 0.69% 2278 0.58% 58 4.19% 31.184.236.104
14 89 0.61% 89 0.63% 5180 1.31% 46 3.33% static.88-198-55-201.clients.your-server.de
15 88 0.60% 69 0.49% 6466 1.63% 1 0.07% crawl02.lp.007ac9.net
16 88 0.60% 69 0.49% 6396 1.61% 1 0.07% crawl08.lp.007ac9.net
17 88 0.60% 69 0.49% 6455 1.63% 1 0.07% crawl11.lp.007ac9.net
18 78 0.53% 77 0.54% 6461 1.63% 2 0.14% 218.241.238.141
19 72 0.49% 72 0.51% 1673 0.42% 4 0.29% mm-115-62-125-178.mfilial.dynamic.pppoe.byfly.by
20 68 0.46% 68 0.48% 1580 0.40% 13 0.94% mm-148-177-125-178.mfilial.dynamic.pppoe.byfly.by
21 68 0.46% 68 0.48% 1580 0.40% 4 0.29% mm-149-162-125-178.mfilial.dynamic.pppoe.byfly.by
22 68 0.46% 68 0.48% 1580 0.40% 10 0.72% mm-158-202-125-178.mfilial.dynamic.pppoe.byfly.by
23 65 0.44% 22 0.16% 297 0.07% 25 1.81% spider-5-255-250-24.yandex.com
24 64 0.44% 64 0.45% 1488 0.38% 1 0.07% mm-178-53-125-178.mfilial.dynamic.pppoe.byfly.by
25 64 0.44% 64 0.45% 1488 0.38% 3 0.22% mm-96-157-125-178.mfilial.dynamic.pppoe.byfly.by
26 48 0.33% 48 0.34% 1116 0.28% 12 0.87% 193.201.225.61
27 27 0.18% 27 0.19% 1893 0.48% 2 0.14% 221.214.208.226
28 24 0.16% 24 0.17% 1949 0.49% 2 0.14% 110.244.151.178.triolan.net
29 24 0.16% 4 0.03% 77 0.02% 4 0.29% fetcher8-1.p.mail.ru
30 23 0.16% 6 0.04% 377 0.10% 8 0.58% fetcher8-7.p.mail.ru

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5475 37.26% 5475 38.72% 127240 32.12% 75 5.42% 178.159.37.14
2 2865 19.50% 2865 20.26% 66679 16.83% 2 0.14% 146.185.223.4
3 450 3.06% 450 3.18% 54500 13.76% 3 0.22% ur5xd651.vds
4 1079 7.34% 1079 7.63% 25078 6.33% 162 11.71% 95.85.41.17
5 840 5.72% 840 5.94% 19521 4.93% 114 8.24% arx94-119.araxinfo.com
6 630 4.29% 630 4.46% 14645 3.70% 1 0.07% 146.185.223.80
7 400 2.72% 400 2.83% 9297 2.35% 65 4.70% host-46-166-199-137.neotelecom.ru
8 88 0.60% 69 0.49% 6466 1.63% 1 0.07% crawl02.lp.007ac9.net
9 78 0.53% 77 0.54% 6461 1.63% 2 0.14% 218.241.238.141
10 88 0.60% 69 0.49% 6455 1.63% 1 0.07% crawl11.lp.007ac9.net

Top 30 of 5853 Total Referrers
# Hits Referrer
1 820 5.58% - (Direct Request)
2 458 3.12% http://essay-zone.com
3 450 3.06% http://garciniacambogiabenefits.biz
4 441 3.00% http://find-way.net
5 435 2.96% http://juliadiets.com
6 433 2.95% http://juliaworld.net
7 433 2.95% https://feel-planet.com
8 431 2.93% http://sell-out.org
9 413 2.81% http://miledy.biz
10 355 2.42% https://implanty.dental-kazan.ru
11 340 2.31% https://999.md/ru/11711066
12 284 1.93% http://www.dgeneriki.ru/basket.php
13 113 0.77% https://www.youtube.com/watch
14 104 0.71% http://www.dgeneriki.ru/buy.php
15 100 0.68% http://www.europe-express.ru/
16 80 0.54% http://bigdatamix.ru
17 79 0.54% http://bigdatamax.ru
18 68 0.46% http://silkplaster.by/
19 60 0.41% http://activatorforwindows.ru
20 60 0.41% http://rent.com.md/ro/
21 55 0.37% https://vk.com/kvartiry_v_kishineve
22 52 0.35% http://sfilm.by/
23 50 0.34% https://www.facebook.com/rentcommd/
24 49 0.33% http://3030.by/
25 49 0.33% http://gidravlika.in.ua/sitemap.xml
26 48 0.33% http://biteh.by/
27 48 0.33% http://daynaclub.ru/sitemap.xml
28 48 0.33% http://steklodel.by/
29 46 0.31% http://artmedia.dp.ua/sitemap.xml
30 46 0.31% https://tsgnb.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://poimel.hdrusskieporno.ru/sitemap.xml
2 1 50.00% http://shkola.hdrusskieporno.ru/sitemap.xml

Top 15 of 146 Total User Agents
# Hits User Agent
1 473 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
2 466 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 462 3.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
4 458 3.12% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 455 3.10% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 451 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
7 451 3.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
8 448 3.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 442 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 441 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 436 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 433 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 432 2.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 430 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 430 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for December 2016

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11264 76.66% 11225 79.38% 314624 79.43% Unresolved/Unknown
2 1187 8.08% 1073 7.59% 13154 3.32% Russian Federation
3 1107 7.53% 946 6.69% 22362 5.65% Commercial (com)
4 592 4.03% 534 3.78% 29786 7.52% Network (net)
5 413 2.81% 413 2.92% 9599 2.42% Belarus
6 92 0.63% 92 0.65% 5229 1.32% Germany
7 9 0.06% 9 0.06% 440 0.11% Norway
8 5 0.03% 5 0.04% 116 0.03% Brazil
9 4 0.03% 4 0.03% 93 0.02% Luxembourg
10 3 0.02% 3 0.02% 70 0.02% Italy
11 3 0.02% 3 0.02% 311 0.08% Ukraine
12 2 0.01% 2 0.01% 46 0.01% Colombia
13 2 0.01% 2 0.01% 46 0.01% Mali
14 2 0.01% 2 0.01% 46 0.01% Mexico
15 2 0.01% 2 0.01% 46 0.01% Sweden
16 1 0.01% 1 0.01% 23 0.01% Chile
17 1 0.01% 1 0.01% 23 0.01% European Union
18 1 0.01% 1 0.01% 23 0.01% France
19 1 0.01% 1 0.01% 23 0.01% Indonesia
20 1 0.01% 1 0.01% 23 0.01% Thailand
21 1 0.01% 1 0.01% 23 0.01% Viet Nam


Generated by Webalizer Version 2.20