Usage Statistics for alison.sweeneyb.com

Summary Period: September 2021
Generated 01-Oct-2021 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 23297
Total Files 23041
Total Pages 23080
Total Visits 4357
Total KBytes 502740
Total Unique Sites 1051
Total Unique URLs 56
Total Unique Referrers 1082
Total Unique User Agents 176
. Avg Max
Hits per Hour 32 92
Hits per Day 776 1391
Files per Day 768 1391
Pages per Day 769 1391
Sites per Day 35 172
Visits per Day 145 259
KBytes per Day 16758 28173
Hits by Response Code
Code 200 - OK 98.90% 23041
Code 304 - Not Modified 0.02% 4
Code 404 - Not Found 1.08% 252

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 570 2.45% 570 2.47% 570 2.47% 46 1.06% 17 1.62% 12974 2.58%
2 641 2.75% 636 2.76% 638 2.76% 64 1.47% 22 2.09% 14573 2.90%
3 798 3.43% 797 3.46% 797 3.45% 85 1.95% 22 2.09% 18084 3.60%
4 669 2.87% 664 2.88% 666 2.89% 159 3.65% 120 11.42% 13011 2.59%
5 1171 5.03% 1120 4.86% 1123 4.87% 259 5.94% 172 16.37% 22103 4.40%
6 1033 4.43% 1033 4.48% 1033 4.48% 243 5.58% 141 13.42% 19844 3.95%
7 1148 4.93% 1140 4.95% 1142 4.95% 238 5.46% 95 9.04% 22843 4.54%
8 1391 5.97% 1391 6.04% 1391 6.03% 251 5.76% 82 7.80% 28173 5.60%
9 931 4.00% 931 4.04% 931 4.03% 221 5.07% 92 8.75% 17694 3.52%
10 836 3.59% 830 3.60% 832 3.60% 208 4.77% 107 10.18% 14794 2.94%
11 834 3.58% 833 3.62% 833 3.61% 202 4.64% 99 9.42% 15614 3.11%
12 894 3.84% 893 3.88% 893 3.87% 214 4.91% 79 7.52% 16454 3.27%
13 729 3.13% 724 3.14% 726 3.15% 210 4.82% 80 7.61% 12609 2.51%
14 1100 4.72% 1099 4.77% 1099 4.76% 194 4.45% 45 4.28% 25470 5.07%
15 904 3.88% 896 3.89% 899 3.90% 156 3.58% 28 2.66% 20104 4.00%
16 639 2.74% 629 2.73% 635 2.75% 99 2.27% 36 3.43% 14780 2.94%
17 462 1.98% 457 1.98% 459 1.99% 110 2.52% 31 2.95% 10612 2.11%
18 506 2.17% 483 2.10% 484 2.10% 59 1.35% 20 1.90% 10911 2.17%
19 648 2.78% 647 2.81% 646 2.80% 114 2.62% 24 2.28% 14511 2.89%
20 1073 4.61% 1054 4.57% 1050 4.55% 151 3.47% 31 2.95% 24372 4.85%
21 833 3.58% 828 3.59% 822 3.56% 121 2.78% 32 3.04% 18486 3.68%
22 697 2.99% 695 3.02% 693 3.00% 126 2.89% 25 2.38% 15848 3.15%
23 848 3.64% 846 3.67% 845 3.66% 130 2.98% 31 2.95% 19573 3.89%
24 603 2.59% 598 2.60% 601 2.60% 73 1.68% 22 2.09% 14327 2.85%
25 525 2.25% 525 2.28% 525 2.27% 76 1.74% 20 1.90% 15061 3.00%
26 542 2.33% 537 2.33% 538 2.33% 111 2.55% 31 2.95% 14890 2.96%
27 460 1.97% 455 1.97% 458 1.98% 103 2.36% 32 3.04% 13455 2.68%
28 387 1.66% 384 1.67% 386 1.67% 81 1.86% 29 2.76% 11169 2.22%
29 579 2.49% 524 2.27% 528 2.29% 140 3.21% 63 5.99% 12788 2.54%
30 846 3.63% 822 3.57% 837 3.63% 235 5.39% 91 8.66% 17612 3.50%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1052 4.52% 34 1049 4.55% 35 1050 4.55% 775 23257 4.63%
1 36 1105 4.74% 36 1100 4.77% 36 1101 4.77% 802 24061 4.79%
2 38 1149 4.93% 37 1130 4.90% 37 1127 4.88% 859 25771 5.13%
3 37 1135 4.87% 36 1082 4.70% 36 1082 4.69% 821 24640 4.90%
4 37 1117 4.79% 37 1114 4.83% 37 1112 4.82% 846 25391 5.05%
5 35 1051 4.51% 34 1049 4.55% 34 1047 4.54% 768 23043 4.58%
6 35 1062 4.56% 35 1060 4.60% 35 1061 4.60% 808 24225 4.82%
7 33 992 4.26% 33 990 4.30% 33 991 4.29% 722 21672 4.31%
8 34 1026 4.40% 33 1012 4.39% 34 1026 4.45% 726 21785 4.33%
9 32 965 4.14% 31 954 4.14% 31 957 4.15% 701 21019 4.18%
10 30 922 3.96% 30 920 3.99% 30 921 3.99% 664 19916 3.96%
11 30 912 3.91% 30 902 3.91% 30 904 3.92% 630 18900 3.76%
12 30 915 3.93% 30 910 3.95% 30 912 3.95% 650 19512 3.88%
13 30 908 3.90% 30 903 3.92% 30 903 3.91% 648 19452 3.87%
14 31 948 4.07% 30 921 4.00% 30 926 4.01% 652 19570 3.89%
15 31 935 4.01% 31 930 4.04% 30 929 4.03% 664 19920 3.96%
16 29 882 3.79% 29 882 3.83% 29 882 3.82% 635 19058 3.79%
17 27 835 3.58% 27 832 3.61% 27 832 3.60% 599 17956 3.57%
18 30 901 3.87% 29 893 3.88% 29 896 3.88% 622 18657 3.71%
19 27 834 3.58% 27 827 3.59% 27 828 3.59% 595 17836 3.55%
20 25 773 3.32% 25 763 3.31% 25 769 3.33% 555 16642 3.31%
21 32 968 4.16% 30 920 3.99% 30 920 3.99% 664 19908 3.96%
22 30 914 3.92% 30 906 3.93% 30 911 3.95% 651 19530 3.88%
23 33 996 4.28% 33 992 4.31% 33 993 4.30% 701 21017 4.18%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 20818 89.36% 467396 92.97% /webalizer/
2 1908 8.19% 1208 0.24% /
3 182 0.78% 19948 3.97% /webalizer/usage_202109.html
4 78 0.33% 9599 1.91% /webalizer/usage_202008.html
5 4 0.02% 8 0.00% /webalizer//hourly_usage_202011.png
6 4 0.02% 4 0.00% /webalizer/ctry_usage_201409.png
7 2 0.01% 233 0.05% /webalizer/usage_201704.html
8 1 0.00% 22 0.00% /webalizer//
9 1 0.00% 4 0.00% /webalizer//ctry_usage_202005.png
10 1 0.00% 5 0.00% /webalizer//ctry_usage_202006.png
11 1 0.00% 4 0.00% /webalizer//ctry_usage_202010.png
12 1 0.00% 5 0.00% /webalizer//ctry_usage_202011.png
13 1 0.00% 4 0.00% /webalizer//daily_usage_202005.png
14 1 0.00% 4 0.00% /webalizer//daily_usage_202006.png
15 1 0.00% 4 0.00% /webalizer//daily_usage_202010.png
16 1 0.00% 2 0.00% /webalizer//hourly_usage_202005.png
17 1 0.00% 3 0.00% /webalizer//usage.png
18 1 0.00% 89 0.02% /webalizer//usage_201401.html
19 1 0.00% 91 0.02% /webalizer//usage_201402.html
20 1 0.00% 89 0.02% /webalizer//usage_201403.html
21 1 0.00% 92 0.02% /webalizer//usage_201404.html
22 1 0.00% 89 0.02% /webalizer//usage_201405.html
23 1 0.00% 92 0.02% /webalizer//usage_201407.html
24 1 0.00% 90 0.02% /webalizer//usage_201408.html
25 1 0.00% 100 0.02% /webalizer//usage_201411.html
26 1 0.00% 112 0.02% /webalizer//usage_201501.html
27 1 0.00% 110 0.02% /webalizer//usage_201503.html
28 1 0.00% 114 0.02% /webalizer//usage_201504.html
29 1 0.00% 121 0.02% /webalizer//usage_201507.html
30 1 0.00% 119 0.02% /webalizer//usage_201510.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 20818 89.36% 467396 92.97% /webalizer/
2 182 0.78% 19948 3.97% /webalizer/usage_202109.html
3 78 0.33% 9599 1.91% /webalizer/usage_202008.html
4 1908 8.19% 1208 0.24% /
5 2 0.01% 233 0.05% /webalizer/usage_201704.html
6 1 0.00% 127 0.03% /webalizer/usage_201607.html
7 1 0.00% 127 0.03% /webalizer//usage_202009.html
8 1 0.00% 125 0.02% /webalizer//usage_202005.html
9 1 0.00% 121 0.02% /webalizer//usage_201507.html
10 1 0.00% 121 0.02% /webalizer/usage_201610.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 20818 89.36% 2420 56.07% /webalizer/
2 1908 8.19% 1676 38.83% /
3 182 0.78% 161 3.73% /webalizer/usage_202109.html
4 78 0.33% 30 0.70% /webalizer/usage_202008.html
5 2 0.01% 2 0.05% /webalizer/usage_201704.html
6 1 0.00% 1 0.02% /webalizer//
7 1 0.00% 1 0.02% /webalizer//usage_201401.html
8 1 0.00% 1 0.02% /webalizer//usage_201402.html
9 1 0.00% 1 0.02% /webalizer//usage_201403.html
10 1 0.00% 1 0.02% /webalizer//usage_201404.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 20818 89.36% 2415 56.10% /webalizer/
2 1908 8.19% 1669 38.77% /
3 182 0.78% 161 3.74% /webalizer/usage_202109.html
4 78 0.33% 30 0.70% /webalizer/usage_202008.html
5 2 0.01% 2 0.05% /webalizer/usage_201704.html
6 1 0.00% 1 0.02% /webalizer//usage_201401.html
7 1 0.00% 1 0.02% /webalizer//usage_201402.html
8 1 0.00% 1 0.02% /webalizer//usage_201403.html
9 1 0.00% 1 0.02% /webalizer//usage_201404.html
10 1 0.00% 1 0.02% /webalizer//usage_201405.html

Top 30 of 1051 Total Sites
# Hits Files KBytes Visits Hostname
1 1924 8.26% 1924 8.35% 43194 8.59% 41 0.94% dedic1307.hidehost.net
2 775 3.33% 775 3.36% 17402 3.46% 145 3.33% 154.16.192.179
3 672 2.88% 672 2.92% 15085 3.00% 114 2.62% 191.101.217.189
4 559 2.40% 559 2.43% 12551 2.50% 95 2.18% unn-84-17-49-10.cdn77.com
5 448 1.92% 448 1.94% 10059 2.00% 78 1.79% unn-37-19-223-108.datapacket.com
6 437 1.88% 437 1.90% 9811 1.95% 17 0.39% unknown.puregig.net
7 391 1.68% 391 1.70% 8779 1.75% 18 0.41% no-mans-land.m247.com
8 259 1.11% 259 1.12% 5815 1.16% 13 0.30% 82.102.23.75
9 244 1.05% 244 1.06% 5478 1.09% 24 0.55% 4.110.131.216.srv.co59.reliablehosting.com
10 213 0.91% 213 0.92% 135 0.03% 128 2.94% 154.30.171.25
11 209 0.90% 209 0.91% 4692 0.93% 8 0.18% 37.120.218.88
12 200 0.86% 200 0.87% 4491 0.89% 16 0.37% 176.67.82.9
13 191 0.82% 191 0.83% 4288 0.85% 24 0.55% 209.127.24.22
14 181 0.78% 181 0.79% 4064 0.81% 8 0.18% 84.247.50.248
15 180 0.77% 180 0.78% 4041 0.80% 13 0.30% 209.127.24.34
16 177 0.76% 177 0.77% 3974 0.79% 8 0.18% 107.181.189.145
17 173 0.74% 173 0.75% 3884 0.77% 14 0.32% 199.33.68.13
18 169 0.73% 169 0.73% 3795 0.75% 12 0.28% 131.153.41.216
19 168 0.72% 168 0.73% 3772 0.75% 6 0.14% 37.120.218.90
20 165 0.71% 165 0.72% 3705 0.74% 22 0.50% 55.114.131.216.x.reliablehosting.com
21 150 0.64% 150 0.65% 3368 0.67% 4 0.09% 173.213.88.61
22 150 0.64% 150 0.65% 3368 0.67% 16 0.37% 37.156.216.152
23 149 0.64% 149 0.65% 3345 0.67% 6 0.14% 180.105.131.216.unassigned.reliablehosting.com
24 149 0.64% 149 0.65% 3343 0.67% 6 0.14% 185.147.213.68
25 148 0.64% 148 0.64% 3323 0.66% 5 0.11% cache.cdn77.com
26 147 0.63% 147 0.64% 3300 0.66% 5 0.11% 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com
27 144 0.62% 144 0.62% 3231 0.64% 10 0.23% 185.153.150.16
28 143 0.61% 143 0.62% 3211 0.64% 8 0.18% 143.202.163.84
29 140 0.60% 140 0.61% 3144 0.63% 9 0.21% 143-255-58-55.static.hostdime.com
30 140 0.60% 140 0.61% 3143 0.63% 8 0.18% 216.151.184.72

Top 10 of 1051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1924 8.26% 1924 8.35% 43194 8.59% 41 0.94% dedic1307.hidehost.net
2 775 3.33% 775 3.36% 17402 3.46% 145 3.33% 154.16.192.179
3 672 2.88% 672 2.92% 15085 3.00% 114 2.62% 191.101.217.189
4 559 2.40% 559 2.43% 12551 2.50% 95 2.18% unn-84-17-49-10.cdn77.com
5 448 1.92% 448 1.94% 10059 2.00% 78 1.79% unn-37-19-223-108.datapacket.com
6 437 1.88% 437 1.90% 9811 1.95% 17 0.39% unknown.puregig.net
7 391 1.68% 391 1.70% 8779 1.75% 18 0.41% no-mans-land.m247.com
8 259 1.11% 259 1.12% 5815 1.16% 13 0.30% 82.102.23.75
9 244 1.05% 244 1.06% 5478 1.09% 24 0.55% 4.110.131.216.srv.co59.reliablehosting.com
10 209 0.90% 209 0.91% 4692 0.93% 8 0.18% 37.120.218.88

Top 30 of 1082 Total Referrers
# Hits Referrer
1 1576 6.76% https://sildenafilymir.com/
2 1112 4.77% http://fung-al.lo.gs
3 812 3.49% http://bust-su.lo.gs
4 775 3.33% https://getery.xyz
5 672 2.88% https://seksvibor.xyz
6 559 2.40% https://seks-dosug.com
7 456 1.96% https://hydra4ruonion.com
8 448 1.92% https://mosbordell.com
9 446 1.91% https://hydra4ruonion.com/
10 394 1.69% https://hypersite4neon.online/
11 388 1.67% - (Direct Request)
12 347 1.49% https://bituki.io
13 342 1.47% https://hypersite4neon.online
14 307 1.32% https://hydraruzxpnew4af-tor-darknet.com/
15 306 1.31% https://bituki.io/
16 289 1.24% https://hydraruzxpnew4af-tor-darknet.com
17 240 1.03% https://hydraruscpnew4afonion.com
18 237 1.02% https://hydraruscpnew4afonion.com/
19 203 0.87% https://hydraclubbioknikokex7onion.com
20 197 0.85% https://installs.info/
21 190 0.82% https://hydraclubbioknikokex7onion.com/
22 175 0.75% https://installs.info
23 169 0.73% http://ncarurfak.ml/ngk/
24 158 0.68% http://filmkachat.ru
25 148 0.64% https://www.pegasprobivservice.biz/
26 142 0.61% https://euroburservice.by/
27 140 0.60% https://agro-himiya.by/
28 136 0.58% https://ladyclean.by/
29 134 0.58% https://www.pegasprobivservice.biz
30 131 0.56% https://heavydutytool.by/

Top 15 of 176 Total User Agents
# Hits User Agent
1 955 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 943 4.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 900 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 557 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 515 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 488 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 487 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 485 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 480 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 473 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 472 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 472 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 470 2.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 469 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 469 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 14596 62.65% 14445 62.69% 289366 57.56% Unresolved/Unknown
2 5698 24.46% 5598 24.30% 127709 25.40% Commercial (com)
3 2411 10.35% 2407 10.45% 55432 11.03% Network (net)
4 285 1.22% 284 1.23% 10881 2.16% Russian Federation
5 139 0.60% 139 0.60% 15143 3.01% Belarus
6 124 0.53% 124 0.54% 2853 0.57% Non-Profit (org)
7 29 0.12% 29 0.13% 651 0.13% United States
8 5 0.02% 5 0.02% 3 0.00% Spain
9 4 0.02% 4 0.02% 445 0.09% Generic TLD (info)
10 2 0.01% 2 0.01% 1 0.00% Indonesia
11 2 0.01% 2 0.01% 1 0.00% Nepal
12 1 0.00% 1 0.00% 128 0.03% Brazil
13 1 0.00% 1 0.00% 128 0.03% Cambodia


Generated by Webalizer Version 2.20