Usage Statistics for alison.sweeneyb.com

Summary Period: January 2017
Generated 01-Feb-2017 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 17897
Total Files 17561
Total Pages 17761
Total Visits 1338
Total KBytes 536380
Total Unique Sites 461
Total Unique URLs 84
Total Unique Referrers 4552
Total Unique User Agents 130
. Avg Max
Hits per Hour 24 1177
Hits per Day 577 1923
Files per Day 566 1892
Pages per Day 572 1921
Sites per Day 14 122
Visits per Day 43 155
KBytes per Day 17303 125008
Hits by Response Code
Code 200 - OK 98.12% 17561
Code 206 - Partial Content 0.68% 122
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.21% 38
Code 404 - Not Found 0.97% 174

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 419 2.34% 415 2.36% 415 2.34% 12 0.90% 13 2.82% 7986 1.49%
2 1021 5.70% 1015 5.78% 1015 5.71% 34 2.54% 14 3.04% 23029 4.29%
3 1125 6.29% 1117 6.36% 1118 6.29% 43 3.21% 20 4.34% 26058 4.86%
4 953 5.32% 941 5.36% 941 5.30% 33 2.47% 14 3.04% 21363 3.98%
5 1014 5.67% 1006 5.73% 1007 5.67% 59 4.41% 35 7.59% 26136 4.87%
6 935 5.22% 928 5.28% 931 5.24% 53 3.96% 15 3.25% 21573 4.02%
7 1032 5.77% 1025 5.84% 1028 5.79% 44 3.29% 14 3.04% 23922 4.46%
8 1149 6.42% 1145 6.52% 1146 6.45% 58 4.33% 15 3.25% 26672 4.97%
9 1115 6.23% 1109 6.32% 1111 6.26% 51 3.81% 17 3.69% 25605 4.77%
10 1095 6.12% 1084 6.17% 1085 6.11% 50 3.74% 18 3.90% 24574 4.58%
11 1182 6.60% 1177 6.70% 1179 6.64% 50 3.74% 12 2.60% 27437 5.12%
12 1410 7.88% 1327 7.56% 1407 7.92% 110 8.22% 69 14.97% 36565 6.82%
13 1923 10.74% 1892 10.77% 1921 10.82% 155 11.58% 122 26.46% 125008 23.31%
14 412 2.30% 409 2.33% 409 2.30% 41 3.06% 12 2.60% 15672 2.92%
15 332 1.86% 321 1.83% 321 1.81% 34 2.54% 18 3.90% 8591 1.60%
16 475 2.65% 472 2.69% 473 2.66% 50 3.74% 10 2.17% 16887 3.15%
17 345 1.93% 341 1.94% 340 1.91% 54 4.04% 17 3.69% 14736 2.75%
18 301 1.68% 295 1.68% 295 1.66% 23 1.72% 11 2.39% 4559 0.85%
19 203 1.13% 194 1.10% 196 1.10% 29 2.17% 18 3.90% 5025 0.94%
20 202 1.13% 200 1.14% 201 1.13% 25 1.87% 9 1.95% 4623 0.86%
21 108 0.60% 106 0.60% 107 0.60% 37 2.77% 18 3.90% 3229 0.60%
22 120 0.67% 117 0.67% 117 0.66% 23 1.72% 19 4.12% 1678 0.31%
23 234 1.31% 230 1.31% 232 1.31% 30 2.24% 15 3.25% 14187 2.64%
24 204 1.14% 200 1.14% 201 1.13% 42 3.14% 29 6.29% 5555 1.04%
25 116 0.65% 113 0.64% 113 0.64% 30 2.24% 23 4.99% 3817 0.71%
26 18 0.10% 11 0.06% 12 0.07% 9 0.67% 12 2.60% 323 0.06%
27 241 1.35% 171 0.97% 237 1.33% 78 5.83% 78 16.92% 19856 3.70%
28 17 0.09% 12 0.07% 14 0.08% 13 0.97% 13 2.82% 397 0.07%
29 101 0.56% 98 0.56% 98 0.55% 41 3.06% 41 8.89% 359 0.07%
30 69 0.39% 66 0.38% 67 0.38% 45 3.36% 46 9.98% 437 0.08%
31 26 0.15% 24 0.14% 24 0.14% 17 1.27% 18 3.90% 521 0.10%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 697 3.89% 22 692 3.94% 22 691 3.89% 560 17359 3.24%
1 22 691 3.86% 22 685 3.90% 22 687 3.87% 568 17613 3.28%
2 20 640 3.58% 18 570 3.25% 20 633 3.56% 665 20625 3.85%
3 22 685 3.83% 21 676 3.85% 21 679 3.82% 529 16387 3.06%
4 22 711 3.97% 22 704 4.01% 22 705 3.97% 890 27583 5.14%
5 24 745 4.16% 23 736 4.19% 23 736 4.14% 571 17704 3.30%
6 21 676 3.78% 21 669 3.81% 21 669 3.77% 544 16873 3.15%
7 22 704 3.93% 22 696 3.96% 22 696 3.92% 557 17271 3.22%
8 56 1750 9.78% 55 1720 9.79% 56 1749 9.85% 3967 122975 22.93%
9 23 725 4.05% 23 718 4.09% 23 722 4.07% 557 17257 3.22%
10 23 715 4.00% 22 707 4.03% 22 708 3.99% 577 17899 3.34%
11 28 882 4.93% 28 871 4.96% 28 873 4.92% 544 16856 3.14%
12 21 669 3.74% 21 665 3.79% 21 665 3.74% 545 16902 3.15%
13 24 759 4.24% 24 757 4.31% 24 757 4.26% 589 18246 3.40%
14 22 696 3.89% 22 688 3.92% 22 689 3.88% 586 18176 3.39%
15 19 592 3.31% 18 586 3.34% 18 586 3.30% 490 15179 2.83%
16 24 751 4.20% 23 728 4.15% 24 746 4.20% 572 17727 3.30%
17 19 615 3.44% 19 609 3.47% 19 610 3.43% 530 16444 3.07%
18 20 631 3.53% 19 615 3.50% 19 618 3.48% 603 18687 3.48%
19 23 726 4.06% 23 719 4.09% 23 720 4.05% 529 16405 3.06%
20 25 777 4.34% 24 750 4.27% 24 773 4.35% 669 20745 3.87%
21 24 756 4.22% 22 709 4.04% 24 752 4.23% 651 20194 3.76%
22 21 663 3.70% 21 655 3.73% 21 660 3.72% 505 15647 2.92%
23 20 641 3.58% 20 636 3.62% 20 637 3.59% 504 15628 2.91%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 14979 83.70% 349327 65.13% /webalizer/
2 1518 8.48% 140214 26.14% /webalizer/usage_201611.html
3 762 4.26% 412 0.08% /
4 254 1.42% 29091 5.42% /webalizer/usage_201701.html
5 19 0.11% 1349 0.25% /webalizer/usage_201405.html
6 12 0.07% 964 0.18% /webalizer/usage_201503.html
7 6 0.03% 266 0.05% /webalizer/usage_201403.html
8 5 0.03% 365 0.07% /webalizer/usage_201609.html
9 4 0.02% 0 0.00% /webalizer/hourly_usage_201401.png
10 4 0.02% 399 0.07% /webalizer/usage_201411.html
11 4 0.02% 447 0.08% /webalizer/usage_201501.html
12 4 0.02% 226 0.04% /webalizer/usage_201502.html
13 4 0.02% 444 0.08% /webalizer/usage_201506.html
14 4 0.02% 476 0.09% /webalizer/usage_201510.html
15 4 0.02% 235 0.04% /webalizer/usage_201512.html
16 4 0.02% 227 0.04% /webalizer/usage_201601.html
17 4 0.02% 381 0.07% /webalizer/usage_201607.html
18 3 0.02% 273 0.05% /webalizer/usage_201402.html
19 3 0.02% 184 0.03% /webalizer/usage_201404.html
20 3 0.02% 280 0.05% /webalizer/usage_201406.html
21 3 0.02% 184 0.03% /webalizer/usage_201407.html
22 3 0.02% 269 0.05% /webalizer/usage_201408.html
23 3 0.02% 285 0.05% /webalizer/usage_201409.html
24 3 0.02% 304 0.06% /webalizer/usage_201410.html
25 3 0.02% 317 0.06% /webalizer/usage_201412.html
26 3 0.02% 350 0.07% /webalizer/usage_201505.html
27 3 0.02% 364 0.07% /webalizer/usage_201507.html
28 3 0.02% 250 0.05% /webalizer/usage_201508.html
29 3 0.02% 369 0.07% /webalizer/usage_201509.html
30 3 0.02% 238 0.04% /webalizer/usage_201511.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 14979 83.70% 349327 65.13% /webalizer/
2 1518 8.48% 140214 26.14% /webalizer/usage_201611.html
3 254 1.42% 29091 5.42% /webalizer/usage_201701.html
4 19 0.11% 1349 0.25% /webalizer/usage_201405.html
5 12 0.07% 964 0.18% /webalizer/usage_201503.html
6 4 0.02% 476 0.09% /webalizer/usage_201510.html
7 4 0.02% 447 0.08% /webalizer/usage_201501.html
8 4 0.02% 444 0.08% /webalizer/usage_201506.html
9 762 4.26% 412 0.08% /
10 4 0.02% 399 0.07% /webalizer/usage_201411.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 14979 83.70% 814 61.81% /webalizer/
2 1518 8.48% 202 15.34% /webalizer/usage_201611.html
3 762 4.26% 156 11.85% /
4 254 1.42% 101 7.67% /webalizer/usage_201701.html
5 19 0.11% 5 0.38% /webalizer/usage_201405.html
6 6 0.03% 4 0.30% /webalizer/usage_201403.html
7 5 0.03% 3 0.23% /webalizer/usage_201609.html
8 4 0.02% 2 0.15% /webalizer/usage_201411.html
9 4 0.02% 2 0.15% /webalizer/usage_201501.html
10 4 0.02% 2 0.15% /webalizer/usage_201502.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 14979 83.70% 815 61.98% /webalizer/
2 1518 8.48% 203 15.44% /webalizer/usage_201611.html
3 762 4.26% 152 11.56% /
4 254 1.42% 101 7.68% /webalizer/usage_201701.html
5 19 0.11% 5 0.38% /webalizer/usage_201405.html
6 6 0.03% 4 0.30% /webalizer/usage_201403.html
7 5 0.03% 3 0.23% /webalizer/usage_201609.html
8 4 0.02% 2 0.15% /webalizer/usage_201411.html
9 4 0.02% 2 0.15% /webalizer/usage_201501.html
10 4 0.02% 2 0.15% /webalizer/usage_201502.html

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 7636 42.67% 7636 43.48% 178076 33.20% 227 16.97% 195.88.16.114
2 3609 20.17% 3609 20.55% 84167 15.69% 76 5.68% 178.159.37.14
3 1499 8.38% 1499 8.54% 34956 6.52% 1 0.07% 146.185.223.80
4 775 4.33% 775 4.41% 18077 3.37% 86 6.43% 95.85.41.17
5 525 2.93% 525 2.99% 301 0.06% 15 1.12% pool-37-140-65-234.is74.ru
6 505 2.82% 505 2.88% 11777 2.20% 49 3.66% broadband-188-32-137-11.nationalcablenetworks.ru
7 385 2.15% 385 2.19% 29900 5.57% 77 5.75% 5.39.221.40
8 293 1.64% 293 1.67% 26555 4.95% 8 0.60% 120.52.73.98
9 260 1.45% 260 1.48% 6064 1.13% 52 3.89% 78.153.151.6
10 252 1.41% 252 1.43% 25025 4.67% 12 0.90% 120.52.73.97
11 240 1.34% 240 1.37% 5597 1.04% 48 3.59% 78.153.148.89
12 73 0.41% 70 0.40% 6532 1.22% 1 0.07% crawl07.lp.007ac9.net
13 73 0.41% 70 0.40% 6510 1.21% 1 0.07% crawl19.lp.007ac9.net
14 72 0.40% 72 0.41% 1679 0.31% 71 5.31% 176-8-88-160.broadband.kyivstar.net
15 62 0.35% 21 0.12% 149 0.03% 20 1.49% 77.88.47.107
16 59 0.33% 59 0.34% 6950 1.30% 1 0.07% 176.116.81.65.nat-pool.grand-telcom.net.ua
17 59 0.33% 59 0.34% 1376 0.26% 7 0.52% 87.228.95.129
18 44 0.25% 44 0.25% 0 0.00% 1 0.07% ks.amis.ru
19 40 0.22% 40 0.23% 4696 0.88% 10 0.75% 191-6-213-178-static-client.sunline.ua
20 32 0.18% 32 0.18% 3681 0.69% 2 0.15% 106.48.48.44
21 30 0.17% 30 0.17% 2318 0.43% 6 0.45% 85-2-213-178-static-client.sunline.ua
22 26 0.15% 26 0.15% 606 0.11% 6 0.45% 45.32.157.239.vultr.com
23 23 0.13% 23 0.13% 2691 0.50% 1 0.07% 49.51.9.136
24 23 0.13% 23 0.13% 2603 0.49% 1 0.07% 94.20.21.38
25 21 0.12% 21 0.12% 2406 0.45% 2 0.15% ip221.ip-167-114-167.net
26 19 0.11% 4 0.02% 35 0.01% 4 0.30% spider-141-8-143-154.yandex.com
27 18 0.10% 0 0.00% 65 0.01% 1 0.07% 203.130.212.186
28 17 0.09% 17 0.10% 1442 0.27% 2 0.15% static.vnpt.vn
29 16 0.09% 16 0.09% 767 0.14% 4 0.30% 178-137-208-142.broadband.kyivstar.net
30 16 0.09% 16 0.09% 1547 0.29% 2 0.15% 200.29.191.149

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7636 42.67% 7636 43.48% 178076 33.20% 227 16.97% 195.88.16.114
2 3609 20.17% 3609 20.55% 84167 15.69% 76 5.68% 178.159.37.14
3 1499 8.38% 1499 8.54% 34956 6.52% 1 0.07% 146.185.223.80
4 385 2.15% 385 2.19% 29900 5.57% 77 5.75% 5.39.221.40
5 293 1.64% 293 1.67% 26555 4.95% 8 0.60% 120.52.73.98
6 252 1.41% 252 1.43% 25025 4.67% 12 0.90% 120.52.73.97
7 775 4.33% 775 4.41% 18077 3.37% 86 6.43% 95.85.41.17
8 505 2.82% 505 2.88% 11777 2.20% 49 3.66% broadband-188-32-137-11.nationalcablenetworks.ru
9 59 0.33% 59 0.34% 6950 1.30% 1 0.07% 176.116.81.65.nat-pool.grand-telcom.net.ua
10 73 0.41% 70 0.40% 6532 1.22% 1 0.07% crawl07.lp.007ac9.net

Top 30 of 4552 Total Referrers
# Hits Referrer
1 515 2.88% https://rikard.ru
2 500 2.79% http://weight-loss-30-days.xyz
3 415 2.32% - (Direct Request)
4 222 1.24% http://garciniacambogiabenefits.biz
5 204 1.14% http://miledy.biz
6 203 1.13% https://feel-planet.com
7 190 1.06% http://freshwallpapers.info
8 187 1.04% https://dental-kazan.ru
9 187 1.04% https://forward-hdd.ru
10 179 1.00% http://essay-zone.com
11 176 0.98% http://juliadiets.com
12 174 0.97% http://juliaworld.net
13 173 0.97% http://find-way.net
14 168 0.94% http://sell-out.org
15 93 0.52% https://1cbit.net
16 90 0.50% http://bestwinsoft.ru
17 78 0.44% http://abyrvalg.in.ua
18 78 0.44% http://coolpoolnn.ru
19 76 0.42% http://prikols.in.ua
20 74 0.41% http://nmachines.ru
21 71 0.40% http://krivenchenko.ru
22 71 0.40% http://murmangup.ru
23 71 0.40% http://smatras.ru
24 67 0.37% http://j-bikini.ru
25 67 0.37% http://rekulis.ru
26 66 0.37% http://altager.ru
27 66 0.37% http://yuventarus.ru
28 65 0.36% http://device-gusev.ru
29 64 0.36% http://spb-irbis.ru
30 60 0.34% http://saloncardinal.ru

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://adojk.zovmol.ru/2656232-96835af834391a409400c07b2b72f5c1
2 1 9.09% http://ayessex.accessrf.ru/sitemap.xml
3 1 9.09% http://bestsexi.tlpool.ru/2656232-2a19bc855340673563f8dbd54f566d66
4 1 9.09% http://codojk.zovmol.ru/2656230-916ac51393c295e398ba3691f666d1a7
5 1 9.09% http://dojkjar.zovmol.ru/2656226-be93deda592adc246af67badc4c7ce8c
6 1 9.09% http://eyessex.accessrf.ru/sitemap.xml
7 1 9.09% http://getdojk.zovmol.ru/2656233-1320000edba62880feacf6f1d26ed171
8 1 9.09% http://instavpopku.aganya.ru/sitemap.xml
9 1 9.09% http://pornozonaguru.accessrf.ru/sitemap.xml
10 1 9.09% http://semyanaleptic.aganya.ru/sitemap.xml
11 1 9.09% http://semyanapnograph.aganya.ru/sitemap.xml

Top 15 of 130 Total User Agents
# Hits User Agent
1 7658 42.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1154 6.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 495 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
4 325 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 298 1.67% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 292 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 283 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
8 279 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 279 1.56% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 277 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
11 274 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 274 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 273 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 273 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 272 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for January 2017

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 15849 88.56% 15744 89.65% 464511 86.60% Unresolved/Unknown
2 1142 6.38% 1134 6.46% 14324 2.67% Russian Federation
3 330 1.84% 324 1.84% 22627 4.22% Network (net)
4 257 1.44% 162 0.92% 7842 1.46% Commercial (com)
5 131 0.73% 131 0.75% 14205 2.65% Ukraine
6 44 0.25% 44 0.25% 3456 0.64% Brazil
7 22 0.12% 22 0.13% 1818 0.34% Viet Nam
8 18 0.10% 18 0.10% 1533 0.29% Poland
9 15 0.08% 15 0.09% 350 0.07% Address Routing (arpa)
10 14 0.08% 14 0.08% 718 0.13% Italy
11 12 0.07% 12 0.07% 378 0.07% Indonesia
12 11 0.06% 11 0.06% 1332 0.25% Ecuador
13 8 0.04% 8 0.05% 676 0.13% European Union
14 7 0.04% 7 0.04% 643 0.12% Generic Business (biz)
15 5 0.03% 5 0.03% 410 0.08% Non-Profit (org)
16 4 0.02% 4 0.02% 93 0.02% Mali
17 3 0.02% 3 0.02% 232 0.04% Czech Republic
18 3 0.02% 3 0.02% 167 0.03% Norway
19 2 0.01% 2 0.01% 47 0.01% China
20 2 0.01% 2 0.01% 111 0.02% Spain
21 2 0.01% 2 0.01% 187 0.03% Latvia
22 2 0.01% 2 0.01% 122 0.02% Nicaragua
23 2 0.01% 2 0.01% 134 0.02% Sweden
24 2 0.01% 2 0.01% 47 0.01% Turkey
25 1 0.01% 1 0.01% 23 0.00% Austria
26 1 0.01% 1 0.01% 23 0.00% Colombia
27 1 0.01% 1 0.01% 23 0.00% Germany
28 1 0.01% 1 0.01% 121 0.02% France
29 1 0.01% 1 0.01% 23 0.00% Hungary
30 1 0.01% 1 0.01% 61 0.01% Lebanon


Generated by Webalizer Version 2.20