Usage Statistics for alison.sweeneyb.com

Summary Period: October 2017
Generated 01-Nov-2017 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 38496
Total Files 38103
Total Pages 38281
Total Visits 2528
Total KBytes 286895
Total Unique Sites 703
Total Unique URLs 114
Total Unique Referrers 5331
Total Unique User Agents 330
. Avg Max
Hits per Hour 51 246
Hits per Day 1241 2265
Files per Day 1229 2257
Pages per Day 1234 2258
Sites per Day 22 112
Visits per Day 81 215
KBytes per Day 9255 15793
Hits by Response Code
Code 200 - OK 98.98% 38103
Code 206 - Partial Content 0.36% 140
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.05% 21
Code 404 - Not Found 0.60% 231

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 541 1.41% 532 1.40% 532 1.39% 25 0.99% 15 2.13% 12479 4.35%
2 1493 3.88% 1492 3.92% 1492 3.90% 48 1.90% 6 0.85% 14391 5.02%
3 2265 5.88% 2257 5.92% 2258 5.90% 60 2.37% 21 2.99% 10906 3.80%
4 2043 5.31% 2034 5.34% 2035 5.32% 90 3.56% 45 6.40% 10167 3.54%
5 1850 4.81% 1836 4.82% 1838 4.80% 86 3.40% 30 4.27% 7811 2.72%
6 2075 5.39% 1992 5.23% 2067 5.40% 94 3.72% 39 5.55% 15793 5.50%
7 1851 4.81% 1842 4.83% 1845 4.82% 71 2.81% 32 4.55% 6519 2.27%
8 1793 4.66% 1774 4.66% 1782 4.66% 59 2.33% 18 2.56% 7111 2.48%
9 1309 3.40% 1300 3.41% 1301 3.40% 70 2.77% 24 3.41% 8482 2.96%
10 1283 3.33% 1270 3.33% 1270 3.32% 69 2.73% 38 5.41% 6769 2.36%
11 1541 4.00% 1535 4.03% 1536 4.01% 69 2.73% 24 3.41% 7569 2.64%
12 1488 3.87% 1483 3.89% 1483 3.87% 68 2.69% 25 3.56% 6756 2.35%
13 1431 3.72% 1416 3.72% 1417 3.70% 43 1.70% 17 2.42% 5991 2.09%
14 1345 3.49% 1337 3.51% 1337 3.49% 31 1.23% 19 2.70% 4808 1.68%
15 1546 4.02% 1539 4.04% 1541 4.03% 45 1.78% 13 1.85% 8093 2.82%
16 1475 3.83% 1472 3.86% 1472 3.85% 47 1.86% 11 1.56% 8375 2.92%
17 1556 4.04% 1543 4.05% 1544 4.03% 39 1.54% 16 2.28% 7037 2.45%
18 1625 4.22% 1621 4.25% 1622 4.24% 49 1.94% 22 3.13% 6146 2.14%
19 884 2.30% 880 2.31% 881 2.30% 58 2.29% 22 3.13% 5536 1.93%
20 1658 4.31% 1581 4.15% 1655 4.32% 57 2.25% 12 1.71% 14818 5.16%
21 1627 4.23% 1622 4.26% 1624 4.24% 80 3.16% 14 1.99% 9457 3.30%
22 713 1.85% 710 1.86% 711 1.86% 51 2.02% 12 1.71% 6260 2.18%
23 347 0.90% 338 0.89% 339 0.89% 76 3.01% 42 5.97% 7159 2.50%
24 456 1.18% 447 1.17% 450 1.18% 101 4.00% 22 3.13% 10380 3.62%
25 501 1.30% 491 1.29% 493 1.29% 115 4.55% 30 4.27% 11556 4.03%
26 561 1.46% 555 1.46% 556 1.45% 118 4.67% 39 5.55% 9583 3.34%
27 644 1.67% 634 1.66% 632 1.65% 160 6.33% 99 14.08% 9480 3.30%
28 688 1.79% 681 1.79% 683 1.78% 134 5.30% 56 7.97% 10317 3.60%
29 642 1.67% 636 1.67% 633 1.65% 171 6.76% 94 13.37% 11167 3.89%
30 734 1.91% 730 1.92% 728 1.90% 215 8.50% 112 15.93% 13730 4.79%
31 531 1.38% 523 1.37% 524 1.37% 184 7.28% 101 14.37% 12248 4.27%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1646 4.28% 52 1637 4.30% 52 1638 4.28% 333 10320 3.60%
1 50 1577 4.10% 50 1570 4.12% 50 1566 4.09% 312 9664 3.37%
2 50 1566 4.07% 50 1559 4.09% 50 1561 4.08% 270 8385 2.92%
3 51 1608 4.18% 51 1602 4.20% 51 1600 4.18% 353 10939 3.81%
4 54 1687 4.38% 54 1675 4.40% 54 1678 4.38% 388 12037 4.20%
5 52 1612 4.19% 49 1533 4.02% 51 1604 4.19% 641 19881 6.93%
6 47 1475 3.83% 47 1471 3.86% 47 1470 3.84% 358 11113 3.87%
7 53 1654 4.30% 50 1569 4.12% 53 1644 4.29% 654 20285 7.07%
8 46 1445 3.75% 46 1432 3.76% 46 1436 3.75% 363 11246 3.92%
9 47 1469 3.82% 47 1461 3.83% 47 1465 3.83% 374 11588 4.04%
10 49 1531 3.98% 48 1518 3.98% 49 1521 3.97% 387 11998 4.18%
11 51 1606 4.17% 51 1597 4.19% 51 1599 4.18% 395 12259 4.27%
12 48 1499 3.89% 48 1489 3.91% 48 1490 3.89% 347 10748 3.75%
13 45 1410 3.66% 45 1401 3.68% 45 1404 3.67% 356 11035 3.85%
14 59 1854 4.82% 59 1835 4.82% 59 1837 4.80% 335 10394 3.62%
15 51 1610 4.18% 51 1601 4.20% 51 1602 4.18% 310 9611 3.35%
16 51 1593 4.14% 51 1584 4.16% 51 1588 4.15% 355 11008 3.84%
17 52 1620 4.21% 51 1600 4.20% 51 1605 4.19% 395 12255 4.27%
18 52 1618 4.20% 52 1612 4.23% 52 1612 4.21% 380 11795 4.11%
19 51 1602 4.16% 51 1589 4.17% 51 1587 4.15% 357 11053 3.85%
20 49 1528 3.97% 49 1522 3.99% 49 1524 3.98% 390 12080 4.21%
21 49 1536 3.99% 48 1517 3.98% 49 1522 3.98% 390 12089 4.21%
22 61 1901 4.94% 61 1891 4.96% 60 1890 4.94% 431 13347 4.65%
23 59 1849 4.80% 59 1838 4.82% 59 1838 4.80% 380 11765 4.10%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 27523 71.50% 16829 5.87% /
2 10460 27.17% 244196 85.12% /webalizer/
3 6 0.02% 649 0.23% /webalizer/usage_201710.html
4 5 0.01% 445 0.16% /webalizer/usage_201401.html
5 5 0.01% 577 0.20% /webalizer/usage_201604.html
6 5 0.01% 608 0.21% /webalizer/usage_201609.html
7 5 0.01% 604 0.21% /webalizer/usage_201610.html
8 5 0.01% 625 0.22% /webalizer/usage_201701.html
9 5 0.01% 593 0.21% /webalizer/usage_201709.html
10 4 0.01% 363 0.13% /webalizer/usage_201402.html
11 4 0.01% 355 0.12% /webalizer/usage_201403.html
12 4 0.01% 367 0.13% /webalizer/usage_201404.html
13 4 0.01% 356 0.12% /webalizer/usage_201405.html
14 4 0.01% 373 0.13% /webalizer/usage_201406.html
15 4 0.01% 369 0.13% /webalizer/usage_201407.html
16 4 0.01% 359 0.13% /webalizer/usage_201408.html
17 4 0.01% 447 0.16% /webalizer/usage_201501.html
18 4 0.01% 452 0.16% /webalizer/usage_201502.html
19 4 0.01% 455 0.16% /webalizer/usage_201504.html
20 4 0.01% 485 0.17% /webalizer/usage_201507.html
21 4 0.01% 501 0.17% /webalizer/usage_201508.html
22 4 0.01% 476 0.17% /webalizer/usage_201510.html
23 4 0.01% 476 0.17% /webalizer/usage_201511.html
24 4 0.01% 470 0.16% /webalizer/usage_201512.html
25 4 0.01% 455 0.16% /webalizer/usage_201601.html
26 4 0.01% 467 0.16% /webalizer/usage_201602.html
27 4 0.01% 472 0.16% /webalizer/usage_201603.html
28 4 0.01% 456 0.16% /webalizer/usage_201605.html
29 4 0.01% 507 0.18% /webalizer/usage_201606.html
30 4 0.01% 477 0.17% /webalizer/usage_201608.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 10460 27.17% 244196 85.12% /webalizer/
2 27523 71.50% 16829 5.87% /
3 6 0.02% 649 0.23% /webalizer/usage_201710.html
4 5 0.01% 625 0.22% /webalizer/usage_201701.html
5 5 0.01% 608 0.21% /webalizer/usage_201609.html
6 5 0.01% 604 0.21% /webalizer/usage_201610.html
7 5 0.01% 593 0.21% /webalizer/usage_201709.html
8 5 0.01% 577 0.20% /webalizer/usage_201604.html
9 4 0.01% 507 0.18% /webalizer/usage_201606.html
10 4 0.01% 501 0.17% /webalizer/usage_201508.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 10460 27.17% 2208 89.65% /webalizer/
2 27523 71.50% 187 7.59% /
3 6 0.02% 4 0.16% /webalizer/usage_201710.html
4 5 0.01% 3 0.12% /webalizer/usage_201401.html
5 5 0.01% 3 0.12% /webalizer/usage_201604.html
6 5 0.01% 3 0.12% /webalizer/usage_201609.html
7 5 0.01% 3 0.12% /webalizer/usage_201709.html
8 4 0.01% 2 0.08% /webalizer/usage_201403.html
9 4 0.01% 2 0.08% /webalizer/usage_201404.html
10 4 0.01% 2 0.08% /webalizer/usage_201405.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 10460 27.17% 2201 89.54% /webalizer/
2 27523 71.50% 189 7.69% /
3 6 0.02% 4 0.16% /webalizer/usage_201710.html
4 5 0.01% 3 0.12% /webalizer/usage_201604.html
5 5 0.01% 3 0.12% /webalizer/usage_201609.html
6 5 0.01% 3 0.12% /webalizer/usage_201709.html
7 5 0.01% 2 0.08% /webalizer/usage_201401.html
8 4 0.01% 2 0.08% /webalizer/usage_201403.html
9 4 0.01% 2 0.08% /webalizer/usage_201404.html
10 4 0.01% 2 0.08% /webalizer/usage_201407.html

Top 30 of 703 Total Sites
# Hits Files KBytes Visits Hostname
1 15127 39.29% 15127 39.70% 9558 3.33% 4 0.16% 46-119-122-109.broadband.kyivstar.net
2 6747 17.53% 6747 17.71% 20187 7.04% 4 0.16% 37-115-184-70.broadband.kyivstar.net
3 4262 11.07% 4262 11.19% 2693 0.94% 1 0.04% 37-115-189-6.broadband.kyivstar.net
4 2895 7.52% 2895 7.60% 67836 23.65% 327 12.94% static.122.37.9.5.clients.your-server.de
5 2457 6.38% 2457 6.45% 57573 20.07% 326 12.90% static.121.37.9.5.clients.your-server.de
6 1384 3.60% 1384 3.63% 32433 11.30% 346 13.69% 46.161.9.29
7 1000 2.60% 1000 2.62% 632 0.22% 38 1.50% 95.211.247.156
8 890 2.31% 890 2.34% 0 0.00% 15 0.59% ks.amis.ru
9 400 1.04% 400 1.05% 8692 3.03% 64 2.53% host-46-166-199-137.neotelecom.ru
10 363 0.94% 363 0.95% 8507 2.97% 120 4.75% site2.fvds.ru
11 312 0.81% 312 0.82% 7243 2.52% 37 1.46% 94-153-241-90.ip.kyivstar.net
12 270 0.70% 270 0.71% 6314 2.20% 61 2.41% 176.110.129.2
13 264 0.69% 264 0.69% 6186 2.16% 56 2.22% 31.184.197.6
14 231 0.60% 231 0.61% 5412 1.89% 51 2.02% 109.248.211.6
15 129 0.34% 129 0.34% 3023 1.05% 99 3.92% 176-8-88-160.broadband.kyivstar.net
16 100 0.26% 100 0.26% 2341 0.82% 2 0.08% 37-115-187-43.broadband.kyivstar.net
17 83 0.22% 35 0.09% 3502 1.22% 22 0.87% 141-8-144-79.spider.yandex.com
18 82 0.21% 79 0.21% 7585 2.64% 1 0.04% crawl06.lp.007ac9.net
19 82 0.21% 79 0.21% 7571 2.64% 1 0.04% crawl17.lp.007ac9.net
20 65 0.17% 65 0.17% 1523 0.53% 28 1.11% 89.163.131.165
21 44 0.11% 44 0.12% 1031 0.36% 15 0.59% unn-185-152-65-183.10gbps.io
22 36 0.09% 36 0.09% 844 0.29% 9 0.36% 128-70-93-29.broadband.corbina.ru
23 31 0.08% 31 0.08% 726 0.25% 19 0.75% 89.163.131.167
24 25 0.06% 12 0.03% 1239 0.43% 14 0.55% 77-88-47-67.spider.yandex.com
25 24 0.06% 24 0.06% 562 0.20% 20 0.79% 89.163.131.166
26 20 0.05% 20 0.05% 469 0.16% 11 0.44% 77.243.183.169
27 18 0.05% 18 0.05% 422 0.15% 8 0.32% 164.132.115.43
28 17 0.04% 17 0.04% 398 0.14% 3 0.12% 94-100-29-245.static.swiftnoc.com
29 17 0.04% 17 0.04% 398 0.14% 10 0.40% unn-185-152-65-181.10gbps.io
30 16 0.04% 16 0.04% 306 0.11% 3 0.12% no.rdns.ukservers.com

Top 10 of 703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2895 7.52% 2895 7.60% 67836 23.65% 327 12.94% static.122.37.9.5.clients.your-server.de
2 2457 6.38% 2457 6.45% 57573 20.07% 326 12.90% static.121.37.9.5.clients.your-server.de
3 1384 3.60% 1384 3.63% 32433 11.30% 346 13.69% 46.161.9.29
4 6747 17.53% 6747 17.71% 20187 7.04% 4 0.16% 37-115-184-70.broadband.kyivstar.net
5 15127 39.29% 15127 39.70% 9558 3.33% 4 0.16% 46-119-122-109.broadband.kyivstar.net
6 400 1.04% 400 1.05% 8692 3.03% 64 2.53% host-46-166-199-137.neotelecom.ru
7 363 0.94% 363 0.95% 8507 2.97% 120 4.75% site2.fvds.ru
8 82 0.21% 79 0.21% 7585 2.64% 1 0.04% crawl06.lp.007ac9.net
9 82 0.21% 79 0.21% 7571 2.64% 1 0.04% crawl17.lp.007ac9.net
10 312 0.81% 312 0.82% 7243 2.52% 37 1.46% 94-153-241-90.ip.kyivstar.net

Top 30 of 5331 Total Referrers
# Hits Referrer
1 700 1.82% http://levitra-vardenafil.top
2 578 1.50% - (Direct Request)
3 493 1.28% http://blogos.kz
4 480 1.25% http://provigil-modafinil.com
5 458 1.19% https://blox.ua
6 441 1.15% https://ua.tc
7 433 1.12% https://link.ac
8 400 1.04% http://www.youtube.com/watch
9 312 0.81% http://odejda.shopicheck.net/
10 267 0.69% http://cialisoonline.us
11 246 0.64% http://copic-sketch.ru
12 231 0.60% http://wmkz.kz
13 204 0.53% http://onlinepharmacy365.bid
14 171 0.44% https://porno-go.online/
15 150 0.39% http://bit.ly/playamo-official
16 135 0.35% http://ow.ly/HS0430fhZsl
17 135 0.35% http://tiny.cc/playamo-official
18 115 0.30% https://goo.gl/VjxMuH
19 105 0.27% http://tinyurl.com/casino-playamo
20 100 0.26% https://v.gd/playamo
21 99 0.26% https://porno-prosto.ru/
22 95 0.25% http://tiny.cc/playamo
23 90 0.23% http://bit.do/playamo
24 81 0.21% http://gela-vrn.ru
25 81 0.21% http://prohlada-doma.ru
26 81 0.21% http://repostplus.ru
27 81 0.21% http://ryabina72.ru
28 81 0.21% http://shirokoborodov.ru
29 81 0.21% http://vd-tuning.ru
30 81 0.21% http://vdponii.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 57.14% vashi-ochki.ru
2 12 42.86% zoomhd.su

Top 15 of 330 Total User Agents
# Hits User Agent
1 1254 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 644 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 630 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 392 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 370 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
6 368 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
7 366 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
8 365 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
9 363 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 358 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
11 356 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 355 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2
13 354 0.92% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
14 354 0.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 353 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for October 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 26892 69.86% 26877 70.54% 60965 21.25% Network (net)
2 5354 13.91% 5354 14.05% 125434 43.72% Germany
3 3857 10.02% 3810 10.00% 65044 22.67% Unresolved/Unknown
4 1747 4.54% 1739 4.56% 19145 6.67% Russian Federation
5 460 1.19% 279 0.73% 12698 4.43% Commercial (com)
6 92 0.24% 92 0.24% 2156 0.75% British Indian Ocean Territory
7 27 0.07% 27 0.07% 496 0.17% Brazil
8 14 0.04% 14 0.04% 242 0.08% European Union
9 12 0.03% 10 0.03% 143 0.05% Thailand
10 8 0.02% 8 0.02% 187 0.07% Non-Profit (org)
11 6 0.02% 6 0.02% 141 0.05% Ukraine
12 4 0.01% 4 0.01% 3 0.00% Netherlands
13 3 0.01% 3 0.01% 2 0.00% Greece
14 3 0.01% 3 0.01% 48 0.02% Indonesia
15 3 0.01% 3 0.01% 48 0.02% Sweden
16 2 0.01% 2 0.01% 24 0.01% India
17 2 0.01% 2 0.01% 1 0.00% Mexico
18 2 0.01% 2 0.01% 24 0.01% Poland
19 1 0.00% 1 0.00% 23 0.01% Generic TLD (info)
20 1 0.00% 1 0.00% 23 0.01% Address Routing (arpa)
21 1 0.00% 1 0.00% 23 0.01% Ecuador
22 1 0.00% 1 0.00% 1 0.00% Iran
23 1 0.00% 1 0.00% 1 0.00% Italy
24 1 0.00% 1 0.00% 1 0.00% Japan
25 1 0.00% 1 0.00% 23 0.01% Nepal
26 1 0.00% 1 0.00% 1 0.00% Rwanda


Generated by Webalizer Version 2.20