Usage Statistics for alison.sweeneyb.com

Summary Period: August 2021
Generated 01-Sep-2021 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 30933
Total Files 30467
Total Pages 30626
Total Visits 2722
Total KBytes 813451
Total Unique Sites 511
Total Unique URLs 51
Total Unique Referrers 1304
Total Unique User Agents 165
. Avg Max
Hits per Hour 41 614
Hits per Day 997 2050
Files per Day 982 2046
Pages per Day 987 2048
Sites per Day 16 44
Visits per Day 87 129
KBytes per Day 26240 102844
Hits by Response Code
Code 200 - OK 98.49% 30467
Code 304 - Not Modified 0.11% 35
Code 404 - Not Found 1.39% 431

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1062 3.43% 1059 3.48% 1060 3.46% 109 4.00% 30 5.87% 24402 3.00%
2 1141 3.69% 1141 3.75% 1141 3.73% 127 4.67% 30 5.87% 25631 3.15%
3 1189 3.84% 1176 3.86% 1179 3.85% 127 4.67% 34 6.65% 26314 3.23%
4 1118 3.61% 1116 3.66% 1117 3.65% 94 3.45% 26 5.09% 24953 3.07%
5 1202 3.89% 1201 3.94% 1201 3.92% 104 3.82% 27 5.28% 26897 3.31%
6 1203 3.89% 1201 3.94% 1202 3.92% 129 4.74% 38 7.44% 26836 3.30%
7 791 2.56% 784 2.57% 787 2.57% 99 3.64% 28 5.48% 18065 2.22%
8 907 2.93% 907 2.98% 907 2.96% 119 4.37% 24 4.70% 20395 2.51%
9 1018 3.29% 759 2.49% 820 2.68% 110 4.04% 28 5.48% 18541 2.28%
10 781 2.52% 777 2.55% 780 2.55% 106 3.89% 33 6.46% 18870 2.32%
11 868 2.81% 857 2.81% 861 2.81% 87 3.20% 39 7.63% 20875 2.57%
12 733 2.37% 728 2.39% 729 2.38% 69 2.53% 25 4.89% 16875 2.07%
13 1220 3.94% 1208 3.96% 1213 3.96% 105 3.86% 25 4.89% 27042 3.32%
14 626 2.02% 624 2.05% 624 2.04% 74 2.72% 16 3.13% 13940 1.71%
15 747 2.41% 735 2.41% 740 2.42% 94 3.45% 31 6.07% 17426 2.14%
16 1364 4.41% 1356 4.45% 1354 4.42% 107 3.93% 37 7.24% 30895 3.80%
17 1292 4.18% 1286 4.22% 1286 4.20% 108 3.97% 27 5.28% 28851 3.55%
18 575 1.86% 564 1.85% 565 1.84% 69 2.53% 25 4.89% 12704 1.56%
19 547 1.77% 537 1.76% 538 1.76% 50 1.84% 20 3.91% 12336 1.52%
20 719 2.32% 713 2.34% 712 2.32% 58 2.13% 18 3.52% 15932 1.96%
21 720 2.33% 713 2.34% 720 2.35% 52 1.91% 19 3.72% 15951 1.96%
22 785 2.54% 776 2.55% 784 2.56% 77 2.83% 19 3.72% 17369 2.14%
23 861 2.78% 859 2.82% 859 2.80% 103 3.78% 36 7.05% 20911 2.57%
24 832 2.69% 823 2.70% 830 2.71% 96 3.53% 26 5.09% 18378 2.26%
25 858 2.77% 858 2.82% 858 2.80% 77 2.83% 22 4.31% 19487 2.40%
26 1602 5.18% 1599 5.25% 1600 5.22% 84 3.09% 35 6.85% 89874 11.05%
27 1367 4.42% 1324 4.35% 1361 4.44% 101 3.71% 36 7.05% 36532 4.49%
28 1234 3.99% 1232 4.04% 1233 4.03% 122 4.48% 44 8.61% 29741 3.66%
29 2050 6.63% 2046 6.72% 2048 6.69% 104 3.82% 42 8.22% 102844 12.64%
30 961 3.11% 951 3.12% 959 3.13% 67 2.46% 23 4.50% 21824 2.68%
31 560 1.81% 557 1.83% 558 1.82% 46 1.69% 18 3.52% 12759 1.57%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1259 4.07% 40 1250 4.10% 40 1250 4.08% 912 28265 3.47%
1 60 1877 6.07% 60 1875 6.15% 60 1874 6.12% 3157 97856 12.03%
2 43 1352 4.37% 43 1348 4.42% 43 1349 4.40% 996 30875 3.80%
3 57 1791 5.79% 57 1783 5.85% 57 1782 5.82% 2762 85631 10.53%
4 46 1447 4.68% 46 1436 4.71% 46 1441 4.71% 1438 44588 5.48%
5 43 1338 4.33% 42 1320 4.33% 43 1333 4.35% 966 29961 3.68%
6 44 1364 4.41% 43 1363 4.47% 43 1362 4.45% 1006 31182 3.83%
7 38 1201 3.88% 38 1188 3.90% 38 1191 3.89% 881 27309 3.36%
8 39 1216 3.93% 38 1208 3.96% 39 1212 3.96% 876 27146 3.34%
9 39 1224 3.96% 39 1214 3.98% 39 1222 3.99% 893 27691 3.40%
10 39 1221 3.95% 39 1217 3.99% 39 1217 3.97% 895 27750 3.41%
11 40 1243 4.02% 39 1232 4.04% 40 1240 4.05% 901 27945 3.44%
12 41 1296 4.19% 41 1290 4.23% 41 1292 4.22% 944 29272 3.60%
13 43 1358 4.39% 43 1342 4.40% 43 1347 4.40% 1010 31298 3.85%
14 41 1294 4.18% 41 1291 4.24% 41 1291 4.22% 964 29874 3.67%
15 49 1549 5.01% 41 1286 4.22% 43 1348 4.40% 992 30749 3.78%
16 42 1314 4.25% 42 1307 4.29% 42 1309 4.27% 958 29695 3.65%
17 36 1125 3.64% 36 1116 3.66% 36 1124 3.67% 825 25590 3.15%
18 33 1045 3.38% 33 1041 3.42% 33 1044 3.41% 766 23740 2.92%
19 35 1086 3.51% 33 1047 3.44% 34 1083 3.54% 962 29829 3.67%
20 32 1011 3.27% 32 1003 3.29% 32 1003 3.27% 727 22524 2.77%
21 34 1071 3.46% 34 1070 3.51% 34 1069 3.49% 778 24109 2.96%
22 33 1042 3.37% 33 1036 3.40% 33 1037 3.39% 756 23438 2.88%
23 39 1209 3.91% 38 1204 3.95% 38 1206 3.94% 875 27134 3.34%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 28991 93.72% 649258 79.82% /webalizer/
2 1339 4.33% 149602 18.39% /webalizer/usage_202108.html
3 75 0.24% 9219 1.13% /webalizer/usage_202008.html
4 48 0.16% 30 0.00% /
5 2 0.01% 127 0.02% /webalizer/usage_202009.html
6 2 0.01% 108 0.01% /webalizer/usage_202103.html
7 1 0.00% 123 0.02% /webalizer//usage_201509.html
8 1 0.00% 119 0.01% /webalizer//usage_201511.html
9 1 0.00% 4 0.00% /webalizer/ctry_usage_201603.png
10 1 0.00% 5 0.00% /webalizer/ctry_usage_202009.png
11 1 0.00% 4 0.00% /webalizer/ctry_usage_202103.png
12 1 0.00% 4 0.00% /webalizer/ctry_usage_202107.png
13 1 0.00% 4 0.00% /webalizer/daily_usage_201402.png
14 1 0.00% 4 0.00% /webalizer/daily_usage_201509.png
15 1 0.00% 4 0.00% /webalizer/daily_usage_201606.png
16 1 0.00% 4 0.00% /webalizer/daily_usage_202009.png
17 1 0.00% 3 0.00% /webalizer/daily_usage_202103.png
18 1 0.00% 3 0.00% /webalizer/daily_usage_202107.png
19 1 0.00% 2 0.00% /webalizer/hourly_usage_202009.png
20 1 0.00% 2 0.00% /webalizer/hourly_usage_202103.png
21 1 0.00% 2 0.00% /webalizer/hourly_usage_202107.png
22 1 0.00% 89 0.01% /webalizer/usage_201401.html
23 1 0.00% 91 0.01% /webalizer/usage_201402.html
24 1 0.00% 92 0.01% /webalizer/usage_201404.html
25 1 0.00% 89 0.01% /webalizer/usage_201405.html
26 1 0.00% 93 0.01% /webalizer/usage_201406.html
27 1 0.00% 92 0.01% /webalizer/usage_201407.html
28 1 0.00% 95 0.01% /webalizer/usage_201409.html
29 1 0.00% 100 0.01% /webalizer/usage_201411.html
30 1 0.00% 106 0.01% /webalizer/usage_201412.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 28991 93.72% 649258 79.82% /webalizer/
2 1339 4.33% 149602 18.39% /webalizer/usage_202108.html
3 75 0.24% 9219 1.13% /webalizer/usage_202008.html
4 2 0.01% 127 0.02% /webalizer/usage_202009.html
5 1 0.00% 125 0.02% /webalizer/usage_201701.html
6 1 0.00% 125 0.02% /webalizer/usage_202005.html
7 1 0.00% 123 0.02% /webalizer//usage_201509.html
8 1 0.00% 122 0.02% /webalizer/usage_202007.html
9 1 0.00% 122 0.01% /webalizer/usage_201609.html
10 1 0.00% 121 0.01% /webalizer/usage_201703.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 28991 93.72% 2518 93.99% /webalizer/
2 1339 4.33% 50 1.87% /webalizer/usage_202108.html
3 75 0.24% 42 1.57% /webalizer/usage_202008.html
4 48 0.16% 38 1.42% /
5 2 0.01% 2 0.07% /webalizer/usage_202009.html
6 2 0.01% 2 0.07% /webalizer/usage_202103.html
7 1 0.00% 1 0.04% /webalizer//usage_201509.html
8 1 0.00% 1 0.04% /webalizer//usage_201511.html
9 1 0.00% 1 0.04% /webalizer/usage_201401.html
10 1 0.00% 1 0.04% /webalizer/usage_201402.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 28991 93.72% 2512 93.94% /webalizer/
2 1339 4.33% 50 1.87% /webalizer/usage_202108.html
3 75 0.24% 43 1.61% /webalizer/usage_202008.html
4 48 0.16% 38 1.42% /
5 2 0.01% 2 0.07% /webalizer/usage_202103.html
6 1 0.00% 1 0.04% /webalizer//usage_201509.html
7 1 0.00% 1 0.04% /webalizer//usage_201511.html
8 1 0.00% 1 0.04% /webalizer/usage_201401.html
9 1 0.00% 1 0.04% /webalizer/usage_201402.html
10 1 0.00% 1 0.04% /webalizer/usage_201404.html

Top 30 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 2528 8.17% 2528 8.30% 56620 6.96% 4 0.15% dedic1307.hidehost.net
2 955 3.09% 955 3.13% 21386 2.63% 53 1.95% unknown.puregig.net
3 782 2.53% 782 2.57% 17515 2.15% 147 5.40% 91.149.244.207
4 672 2.17% 672 2.21% 15047 1.85% 116 4.26% unn-138-199-27-8.datapacket.com
5 591 1.91% 591 1.94% 69748 8.57% 1 0.04% no-reverse-yet.local
6 583 1.88% 583 1.91% 65461 8.05% 1 0.04% vps-0d157d0d.vps.ovh.us
7 514 1.66% 514 1.69% 11511 1.42% 93 3.42% unn-84-17-49-78.cdn77.com
8 442 1.43% 442 1.45% 9900 1.22% 74 2.72% 195.78.54.145
9 370 1.20% 370 1.21% 8284 1.02% 24 0.88% 37.120.144.231
10 270 0.87% 270 0.89% 6047 0.74% 13 0.48% 37.120.218.78
11 262 0.85% 262 0.86% 5868 0.72% 11 0.40% no.rdns.ukservers.com
12 259 0.84% 259 0.85% 5801 0.71% 10 0.37% 194.150.167.108
13 255 0.82% 3 0.01% 905 0.11% 1 0.04% 125.64.94.214
14 254 0.82% 254 0.83% 5689 0.70% 13 0.48% no-mans-land.m247.com
15 241 0.78% 241 0.79% 5398 0.66% 16 0.59% 45.133.192.170
16 223 0.72% 223 0.73% 4993 0.61% 39 1.43% ec2-18-117-10-42.us-east-2.compute.amazonaws.com
17 221 0.71% 221 0.73% 4950 0.61% 8 0.29% 143-255-58-39.static.hostdime.com
18 216 0.70% 216 0.71% 4836 0.59% 8 0.29% 84.247.50.242
19 203 0.66% 203 0.67% 4546 0.56% 5 0.18% 199.33.69.11
20 189 0.61% 189 0.62% 4233 0.52% 11 0.40% 131.153.41.218
21 189 0.61% 189 0.62% 4233 0.52% 11 0.40% 82.145.56.109
22 183 0.59% 183 0.60% 4096 0.50% 8 0.29% 91.197.235.134
23 170 0.55% 170 0.56% 3808 0.47% 8 0.29% 217.138.202.42
24 168 0.54% 168 0.55% 3762 0.46% 4 0.15% 6.68.131.216.x.reliablehosting.com
25 154 0.50% 154 0.51% 3449 0.42% 8 0.29% 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com
26 150 0.48% 150 0.49% 3360 0.41% 1 0.04% 176.67.85.200
27 150 0.48% 150 0.49% 3360 0.41% 5 0.18% 185.242.7.25
28 150 0.48% 150 0.49% 3360 0.41% 16 0.59% 64.105.131.216.x.reliablehosting.com
29 150 0.48% 150 0.49% 3360 0.41% 5 0.18% 82.145.56.102
30 150 0.48% 150 0.49% 3360 0.41% 1 0.04% sjc-a09.ipvanish.com

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 1.91% 591 1.94% 69748 8.57% 1 0.04% no-reverse-yet.local
2 583 1.88% 583 1.91% 65461 8.05% 1 0.04% vps-0d157d0d.vps.ovh.us
3 2528 8.17% 2528 8.30% 56620 6.96% 4 0.15% dedic1307.hidehost.net
4 955 3.09% 955 3.13% 21386 2.63% 53 1.95% unknown.puregig.net
5 782 2.53% 782 2.57% 17515 2.15% 147 5.40% 91.149.244.207
6 672 2.17% 672 2.21% 15047 1.85% 116 4.26% unn-138-199-27-8.datapacket.com
7 514 1.66% 514 1.69% 11511 1.42% 93 3.42% unn-84-17-49-78.cdn77.com
8 442 1.43% 442 1.45% 9900 1.22% 74 2.72% 195.78.54.145
9 370 1.20% 370 1.21% 8284 1.02% 24 0.88% 37.120.144.231
10 61 0.20% 61 0.20% 7032 0.86% 1 0.04% 186-116-82-173-dedicated.multacom.com

Top 30 of 1304 Total Referrers
# Hits Referrer
1 965 3.12% http://fung-al.lo.gs
2 782 2.53% https://getery.xyz
3 681 2.20% http://butt-id.ek.la
4 672 2.17% https://seksvibor.xyz
5 595 1.92% http://outosnaho.wordpress.com
6 593 1.92% http://isephor32.home.blog
7 514 1.66% https://seks-dosug.com
8 509 1.65% - (Direct Request)
9 442 1.43% https://mosbordell.com
10 407 1.32% http://varises-jw.ek.la
11 358 1.16% https://hydragidrahidra.com/
12 341 1.10% https://hydragidrahidra.com
13 336 1.09% http://bust-su.lo.gs
14 325 1.05% https://topliv.com/
15 312 1.01% https://chivo.id/
16 297 0.96% https://hydraruscpnew4afonion.com
17 296 0.96% https://chivo.id
18 293 0.95% https://topliv.com
19 285 0.92% https://lolz.guru/market/
20 276 0.89% https://lolz.guru/articles/
21 270 0.87% https://lolz.guru/articles
22 270 0.87% https://lolz.guru/market
23 267 0.86% https://hydraruscpnew4afonion.com/
24 206 0.67% https://tiktaktaxi.ru/
25 199 0.64% https://russian-army-goods.com/
26 188 0.61% https://mezhgorod-taxi.ru/
27 183 0.59% https://taximalysh.ru/
28 181 0.59% https://mezhdugorodnee-taxi.ru/
29 179 0.58% https://russian-army-shop.cz/
30 154 0.50% https://otrisovka.net/

Top 15 of 165 Total User Agents
# Hits User Agent
1 1325 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1283 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1238 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 702 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
5 700 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 681 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 677 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 676 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 675 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 671 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 665 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 665 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 662 2.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 661 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 660 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 16694 53.97% 16399 53.83% 429593 52.81% Unresolved/Unknown
2 9277 29.99% 9153 30.04% 215314 26.47% Commercial (com)
3 3746 12.11% 3711 12.18% 83447 10.26% Network (net)
4 583 1.88% 583 1.91% 65461 8.05% United States
5 498 1.61% 491 1.61% 13294 1.63% Russian Federation
6 86 0.28% 86 0.28% 1926 0.24% Non-Profit (org)
7 13 0.04% 9 0.03% 976 0.12% European Union
8 7 0.02% 7 0.02% 780 0.10% Indonesia
9 4 0.01% 4 0.01% 441 0.05% Turkey
10 3 0.01% 2 0.01% 247 0.03% Germany
11 3 0.01% 3 0.01% 264 0.03% United Kingdom
12 2 0.01% 2 0.01% 176 0.02% Australia
13 2 0.01% 2 0.01% 230 0.03% Brazil
14 2 0.01% 2 0.01% 233 0.03% Colombia
15 2 0.01% 2 0.01% 200 0.02% Honduras
16 2 0.01% 2 0.01% 19 0.00% Poland
17 1 0.00% 1 0.00% 88 0.01% Bulgaria
18 1 0.00% 1 0.00% 18 0.00% Bolivia
19 1 0.00% 1 0.00% 128 0.02% Switzerland
20 1 0.00% 1 0.00% 88 0.01% Croatia
21 1 0.00% 1 0.00% 82 0.01% Japan
22 1 0.00% 1 0.00% 128 0.02% Netherlands
23 1 0.00% 1 0.00% 115 0.01% Philippines
24 1 0.00% 1 0.00% 88 0.01% Serbia
25 1 0.00% 1 0.00% 115 0.01% Thailand


Generated by Webalizer Version 2.20